COMPASS-1

01:10 UTC 95004749290000300700CC1800     4.00V (JA1GDE)
01:14 UTC FF002601000000300700D60000     4.20V (JA1GDE, JA6PL)
01:18 UTC 50000055330000000700D50003     4.18V (JA1GDE, JA6PL)
10:04 UTC 29000000000000000700D31210     4.14V (ZL2BX)
10:08 UTC 29000000000000000700D21207     4.12V (ZL2BX)
12:01 UTC ........000000000700D11905     4.10V (JA6PL)
12:05 UTC 29000000000000000700D01809     4.08V (JA6PL)
12:08 UTC 29000000000000000700CC1902     4.00V (JA6PL)
18:38 UTC 29000000000000000700d01600     4.08V (DK3WN)
18:42 UTC 40000000008200000700d20000     4.12V (DK3WN)
20:11 UTC 29000000000000000700d01605     4.08V (DK3WN)
20:15 UTC 29000000000000000700d01404     4.08V (DK3WN)
20:19 UTC 29000000000000000700cc1503     4.00V (DK3WN)
20:42 UTC ..... 60070000300700d300ff     4.14V (NH7WN)
20:44 UTC ff004500000000300700d30000     4.14V (NH7WN)
23:51 UTC 89000000A51000300700D000FF     4.08V (JA1GDE)
23:55 UTC 59013823400900300700D50000     4.18V (JA1GDE)
23:59 UTC C3083000410000300700D900FF     4.25V (JA1GDE)

Leave a Reply