COMPASS-1

01:33 UTC 85070023900000000700D60000     4.20V (JA6PL)
01:37 UTC D9000040AA0700300700D70000     4.22V (JA6PL)
02:45 UTC 29000000000000000700cc1804     4.00V (W1ICW)
07:27 UTC ............00000700cc1300     4.00V (NH7WN)
08:46 UTC ..................00CC1707     4.00V (ZL2BX) 
08:49 UTC 29000000000000000700CC1407     4.00V (ZL2BX)
08:53 UTC 29000000000000000700CC1807     4.00V (ZL2BX)
10:25 UTC 29000000000000000700CC1607     4.00V (ZL2BX)
10:29 UTC 29000000000000000700CC1807     4.00V (ZL2BX)
12:22 UTC 29000000000000000700C61809     3.88V (JA6PL)
12:26 UTC 29000000000000000800c51807     3.86V (JE1HVH, JA6PL) 
18:56 UTC 29000000000000000700c81402     3.92V (DK3WN)
19:00 UTC 29000000000000000700c71505     3.90V (DK3WN)
19:03 UTC 59001824070000000700c81501     3.92V (DK3WN)
20:29 UTC 29000000000000000700c81908     3.92V (DK3WN)
20:32 UTC 29000000000000000700c71806     3.90V (DK3WN)
20:36 UTC 29000000000000000700c71604     3.90V (DK3WN)
22:09 UTC 29000000000000000700c51808     3.86V (DK3WN)
22:13 UTC 29000000000000000700c51405     3.86V (DK3WN)

Leave a Reply