GOLIAT decayed

spacetrack.org final decay message

NORAD   DECAY_EPOCH             WINDOW  REV     DIRECTION       LAT     LON     INCL  
38080   2014-12-31 20:03:00     120     15391   descending      59.7    264.2   69.4  
38080   2014-12-31 20:03:00     120     15391   descending      59.7    264.2   69.4  
38080   2014-12-31 17:42:00     180     15389   descending      -62.6   26.4    69.4  
38080   2014-12-31 19:41:00     480     15392   ascending       23.3    139     69.4  
38080   2014-12-31 18:13:00     900     15392   ascending       22.5    161     69.4  
38080   2014-12-31 18:35:00     1440    15390   descending      59.6    286.7   69.4  
38080   2014-12-31 20:55:00     2880    15391   ascending       -33.9   96.4    69.4  
38080   2014-12-31 17:22:00     2880    15390   descending      -0.4    345.1   69.4  

GOLIAT heard

06:30 UTC strong signals from GOLIAT heard by the groundstation

CW beacon: xpgoliat 61b 621 5bf 3e9 9947b391 0 4b 43 20b6f8 ff2c2dee 63b72 baa 6ff 4 c84

Battery 1 voltage		7.33 V
Battery 2 voltage		7.36 V
Solar Panel voltsage		4.69 V
time from last reset		0.95 hours
reset counts ACMU		75
reset count baecon 		67
FMCU temperature		32 deg
AMCU temperature 		32 deg
Battery temperature		4 deg
Baecon temperature		56 deg