HAVELSAT decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2019-02-27 23:30:00  120      10257  descending  -18.8  148.5  51.6   0      
2019-02-27 23:30:00  120      10257  descending  -18.8  148.5  51.6   0      
2019-02-27 23:42:00  120      10256  descending  -48.5  193    51.6   2      
2019-02-27 23:42:00  120      10256  descending  -48.8  194.2  51.6   6      
2019-02-28 01:42:00  360      10260  ascending   21.9   297.6  51.6   12     
2019-02-28 01:34:00  660      10257  ascending   -3.9   278    51.6   24     
2019-02-28 02:16:00  840      10258  descending  9.6    82.7   51.6   48     
2019-02-28 05:04:00  1080     10260  descending  35.3   13.7   51.6   72     

HAVELSAT CW beacons and 9k6 burst

18:09 UTC
on02tr 06587f1002008585
on02tr 06577f1002008787
on02tr 06587f1002008888
on02tr 06587f1002008787
on02tr 065a7f1002008787
on02tr 06597f1002008a8a
on02tr 065.7f1002008b8b
on02tr 06577f1002008b8b
on02tr 06597f1002008d8d

9k6 FSK packet every 5 min – payload is also empty

2017-06-02 18:35:39.550 UTC: [20 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   1 Payload Bytes
from ON02TR to TA2OJA: 
   1 > C0 00 A8 82 64 9E 94 82 60 9E 9C 60 64 A8 A4 E1 03 F0 00 C0