Latest 4M TLE

The latest 4M TLE data shared via the Moon-Net mailing list by LX2RG

4M
1 40284U 14065B   14307.75000000 -.00000015  00000-0 -36726+7 0 00002
2 40284 061.6967 069.0661 6145515 000.5872 038.5007 00.07379169000029

Please find attached the latest TLE for 4M.

It is obtained using an accurate Doppler fit and should do for some months. 4M may awaken from time to time and there is the possibility that it gets enough sun to stay powered for a long time due to Earth’s orbit and inertial properties of the attitude of the last stage.

Categories: 4MTags:

4M battery voltage dropping fast

today’s battery voltage :-(

4M_battery_10112014

some RX results – thanks Michael, DG0OPK

UTC Date: 2014 Nov 10
---------------------
155128  9 -20  4.761   22  3*      73 DE TB2BBG              1   0 -28.5
155530  9 -17  3.432   19  3*      RNODATA                   1   0 -30.0
155630 11 -18  3.431   19  3*      BURAKELA AGAR             1   0 -30.0
155830  6 -22  3.417   19  3*      125V275A -16C             1   0 -30.0
155930 13 -18  3.432   19  3*      73 DE WA7ETH              1   0 -30.0
160230  6 -22  3.432   19  3*      LX0OHB-4M5144             1   0 -30.0
160330 12 -15  3.436   19  3*      125V276A -16C             1   0 -30.0
160630  8 -17  3.442   16  3*      MANFRED FUCHS             1   0 -30.0
160730 10 -20  3.441   16  3*      LX0OHB-4M5145             1   0 -30.0
161030 17 -15  3.442   16  3*      RNODATA                   1   0 -30.0
161430  6 -20  3.447   13  3*      73 DE M0MGY               1   0 -30.0
161530  4 -24  3.464   13  3*      RNODATA                   1   0 -30.0
161730 10 -20  3.462   13  3*      LX0OHB-4M5147             1   0 -30.0
161930  5 -22  3.458   13  3*      SQ8AMX MARCIN             1   0 -30.0
162230 12 -19  3.457   11  3*      LX0OHB-4M5148             1   0 -30.0
162630 12 -17  3.448   11  3*      73 DE SV1YB               1   0 -30.0
162930 10 -17  3.457   11  3*      73 DE ON3HO               1   0 -30.0
163030 10 -19  3.458   11  3*      RNODATA                   1   0 -30.0
163130  7 -23  3.465   11  3*      73 DE  VU3VOC             1   0 -30.0
163230 14 -18  3.463    8  3*      LX0OHB-4M5150             1   0 -30.0
163330 11 -19  3.455    8  3*      126V274A -16C             1   0 -30.0
163430 11 -18  3.454    8  4*      73 DE DG0DI               1   0 -30.0
163630 10 -19  3.466    8  3*      DAD DE G4WPI              1   0 -30.0
163730 18 -15  3.464    8  3*      LX0OHB-4M5151             1   0 -30.0
164130 17 -17  3.659    5  3*      PETER DE2E0U              1   0 -30.0
164230  8 -21  3.455    5  3*      LX0OHB-4M5152             1   0 -30.0
164430  9 -19  3.464    5  3*      73 DE N6RKY               1   0 -30.0
164530 11 -18  3.472    5  3*      RNODATA                   1   0 -30.0
164830 11 -19  3.466    5  4*      124V278A -16C             1   0 -30.0
164930 10 -18  3.477    5  2*      HI DE N6RKY               1   0 -30.0
165230 17 -15  3.473    3  3*      LX0OHB-4M5154             1   0 -30.0
165430  6 -22  3.489    3  1*      73 DE N3TL                1   0 -30.0
165530  7 -23  3.486    3  3*      RNODATA                   1   0 -30.0
165630 11 -17  3.479    3  3*      73 DE N8HM                1   0 -30.0
165930  7 -22  3.294    0  3*      73 DE IW2MVI              1   0 -30.0
170030  8 -19  3.290    0  3*      RNODATA                   1   0 -30.0
170130  9 -22  3.304    0  3*      GOFOXDEKO4MA              1   0 -30.0
170330 13 -17  3.300    0  3*      124V278A -16C             1   0 -30.0
170430  4 -23  3.316    0  3*      73 DE K9JKM               1   0 -30.0
170530  6 -21  3.300    0  3*      RNODATA                   1   0 -30.0
170730  9 -22  3.323    0  1*      LX0OHB-4M5157             1   0 -30.0
170830 10 -18  3.309    0  2*      124V279A -16C             1   0 -30.0
171030  4 -25  3.298    0  3*      RNODATA                   1   0 -30.0
171130  4 -19  3.309   -3  3*      HELLO W0EAX               1   0 -30.0
171230 16 -14  3.304   -3  3*      LX0OHB-4M5158             1   0 -30.0
171530 16 -16  3.316   -3  1*      RNODATA                   1   0 -30.0
171730  7 -24  3.313   -3  1*      LX0OHB-4M5159             1   0 -30.0
171930 11 -18  3.308   -5  2*      88 TO PE                  1   0 -30.0
172230 12 -19  3.308   -5  4*      LX0OHB-4M5160             1   0 -30.0
172330  5 -21  3.330   -3  3*      123V279A -16C             1   0 -30.0
172630  4 -22  3.327   -5  3*      73 DE SP7SZC              1   0 -30.0
172830  7 -22  3.321   -5  3*      123V279A -16C             1   0 -30.0
172930  6 -22  3.332   -5  3*      73 DE WD6CHC              1   0 -30.0
173030  7 -20  3.319   -5  3*      RNODATA                   1   0 -30.0
173130  7 -22  3.358   -5  3*      73 DE G6UIM               1   0 -30.0
173430  5 -23  3.330   -5  3*      RESTINPEACE M             1   0 -30.0
173530  4 -21  3.362   -5  3*      RNODATA                   1   0 -30.0
173630  4 -23  3.336   -5  3*      ANFRED FUCHS              1   0 -30.0
173730  8 -21  3.333   -8  3*      LX0OHB-4M5163             1   0 -30.0
173830  3 -23  3.337   -8  3*      125V277A -16C             1   0 -30.0
173930  9 -18  3.352   -8  3*      73 DE  TA3ATA             1   0 -30.0
174230  8 -22  3.373   -8  2*      LX0OHB-4M5164             1   0 -30.0
174630  4 -23  3.382  -11  2*      OLEG/UA9UAX               1   0 -30.0

M4 telemetry

m2_08_dg0opk

thanks Michael, DG0OPK

UTC Date: 2014 Nov 08
---------------------
085025  4 -23  3.415  127  3*      RNODATA                   1   0 -25.0
085125  8 -19  3.436  127  3*      DE LU1CGB 73              1   0 -25.0
085325 10 -22  3.427  124  3*      138V259A -15C             1   0 -25.0
085425  5 -21  3.427  124  3*      PEACE DE TA2T             1   0 -25.0
085625  6 -20  3.482  124  3*      SQ7GMO - AREK             1   0 -25.0
085825  4 -23  3.058  124  3*      136V262A -15C             1   0 -25.0
090125  3 -25  3.055  124  3*      73 DE TB1BTJ              1   0 -25.0
090325  6 -22  3.065  124  2*      136V261A -15C             1   0 -25.0
090425  5 -22  3.067  124  3*      MAXIMAN UKHAS             1   0 -25.0
090725 10 -19  3.067  121  3*      LX0OHB-4M4485             1   0 -25.0
090825  6 -22  3.075  121  3*      136V261A -15C             1   0 -25.0
090925  6 -23  3.054  121  3*      73 DE TA2AD               1   0 -25.0
091125  9 -20  3.074  121  3*      HI TUNA-YUME              1   0 -25.0
091425 13 -17  3.064  121  2*      COLIN G6MXL               1   0 -25.0
091725 13 -20  3.071  118  2*      LX0OHB-4M4487             1   0 -25.0
091925  6 -24  3.079  118  3*      73 DE M0CGT               1   0 -25.0
092025  8 -21  3.074  118  3*      RNODATA                   1   0 -25.0
092125  9 -19  3.076  118  3*      SWL F60345 73             1   0 -25.0
092425  5 -23  3.071  118  4*      F60345 73 SWL             1   0 -25.0
092725  8 -22  3.089  116  3*      LX0OHB-4M4489             1   0 -25.0
093025  4 -24  3.066  116  3*      RNODATA                   1   0 -25.0
093225  8 -20  3.097  113  3*      LX0OHB-4M4490             1   0 -25.0
093525  7 -22  3.082  110  3*      RNODATA                   1   0 -25.0
093725  5 -22  3.091  105  1*      LX0OHB-4M4491             1   0 -25.0
093825 11 -20  3.089  105  4*      136V261A -15C             1   0 -25.0
094125 14 -18  3.086  100  3*      RESTINPEACE M             1   0 -25.0
094425 10 -21  3.087   94  3*      ANFRED FUCHS              1   0 -25.0
094625  4 -24  3.106   92  3*      DE WA2TTI                 1   0 -25.0
094725  5 -23  3.104   92  3*      LX0OHB-4M4493             1   0 -25.0
095125  8 -23  3.095   86  3*      JIMMY/XE2MZS              1   0 -25.0
095425  7 -24  3.094   83  3*      FER/XE3ISS                1   0 -25.0
095825  6 -22  3.079   78  3*      139V258A -15C             1   0 -25.0
100125  6 -23  3.094   75  1*      SAQROO XE2MZS             1   0 -25.0
100325  6 -24  3.096   75  3*      136V261A -15C             1   0 -25.0
100525 16 -19  3.097   73  3*      RNODATA                   1   0 -25.0
100625  9 -21  3.109   73  3*      M6GEE MI6IRE              1   0 -25.0
100725  6 -23  3.107   73  3*      LX0OHB-4M4497             1   0 -25.0
100825 12 -18  3.104   73  3*      136V262A -15C             1   0 -25.0
100925  2 -24  3.124   73  3*      HI FROM EI8KF             1   0 -25.0
101125  7 -21  3.110   70  3*      4M-INMEMORIAL             1   0 -25.0
101225 11 -19  3.097   70  3*      LX0OHB-4M4498             1   0 -25.0
101325  7 -23  3.102   70  3*      136V261A -15C             1   0 -25.0
101425  7 -20  3.104   70  3*      MANFRED FUCHS             1   0 -25.0
101525 10 -17  3.116   70  3*      RNODATA                   1   0 -25.0
101625  5 -21  3.113   70  2*      KB4BB SCHNEID             1   0 -25.0
101825 10 -20  3.118   70  3*      138V259A -15C             1   0 -25.0
101925  9 -21  3.138   70  3*      BE EXPLORER +             1   0 -25.0
102025  5 -23  3.128   70  3*      RNODATA                   1   0 -25.0
102125  7 -18  3.110   70  3*      SP6RYD DE 4M              1   0 -25.0
102225 13 -17  3.121   70  3*      LX0OHB-4M4500             1   0 -25.0
102325  9 -20  3.124   70  3*      136V262A -15C             1   0 -25.0
102425  8 -21  3.128   70  3*      CQ DX DE K1MK             1   0 -25.0
102525 10 -20  3.132   70  3*      RNODATA                   1   0 -25.0
102625 13 -18  3.112   70  3*      73 DE TA2EY               1   0 -25.0
102825  7 -20  3.121   70  3*      136V261A -15C             1   0 -25.0
102925 12 -17  3.122   70  3*      DE MARK G7GYB             1   0 -25.0
103025  8 -20  3.129   70  3*      RNODATA                   1   0 -25.0
103125  4 -24  3.131   70  3*      ZPR TO POOLE              1   0 -25.0
103225  9 -18  3.156   70  1*      LX0OHB-4M4502             1   0 -25.0
103325  7 -21  3.128   70  3*      136V262A -15C             1   0 -25.0
103525  9 -18  3.146   70  2*      RNODATA                   1   0 -25.0
103625  4 -24  3.136   70  4*      73 DE NJ1Q                1   0 -25.0
103725  5 -21  3.154   70  4*      LX0OHB-4M4503             1   0 -25.0
103825  6 -23  3.130   67  3*      136V260A -15C             1   0 -25.0
104025  4 -23  3.178   70  4*      RNODATA                   1   0 -25.0
104225 11 -19  3.151   67  3*      LX0OHB-4M4504             1   0 -25.0
104325  6 -21  3.134   67  3*      136V261A -15C             1   0 -25.0
104425  5 -21  3.150   67  3*      CQ DE KQ2RP               1   0 -25.0
104525  7 -23  3.109   67  3*      RNODATA                   1   0 -25.0
104725  6 -22  3.136   67  3*      LX0OHB-4M4505             1   0 -25.0
104925  9 -20  3.137   65  3*      73 DE LX1KQ               1   0 -25.0
105025  9 -18  3.180   65  3*      RNODATA                   1   0 -25.0
105125  7 -22  3.200   65  3*      73 DE LU7ART              1   0 -25.0
105225  5 -23  3.300   65  3*      LX0OHB-4M4506             1   0 -25.0
105325  6 -23  3.295   65  3*      136V262A -15C             1   0 -25.0
105425  8 -22  3.288   65  3*      73 DE LU7AIT              1   0 -25.0
105525  3 -24  3.307   62  4*      RNODATA                   1   0 -25.0
105725 15 -17  3.310   62  3*      LX0OHB-4M4507             1   0 -25.0
110025  7 -22  3.110   62  3*      RNODATA                   1   0 -25.0
110225  2 -23  3.154   59  4*      LX0OHB-4M4508             1   0 -25.0
110325  4 -22  3.152   59  3*      139V257A -15C             1   0 -25.0
110425 12 -15  3.134   59  3*      REMEMBER THE              1   0 -25.0
110625  8 -19  3.137   59  3*      SPACE PIONEER             1   0 -25.0
110725 10 -19  3.131   59  3*      LX0OHB-4M4509             1   0 -25.0
110825  3 -23  3.123   59  3*      136V261A -15C             1   0 -25.0
110925  4 -23  3.128   59  3*      MANFRED FUCHS             1   0 -25.0
111025  7 -16  3.126   57  3*      RNODATA                   1   0 -25.0
111125  8 -17  3.137   57  3*      73 W2RCT -ROB             1   0 -25.0
111225  3 -23  3.146   57  3*      LX0OHB-4M4510             1   0 -25.0
111325 11 -15  3.149   57  3*      136V261A -15C             1   0 -25.0
111525  8 -19  3.132   57  3*      RNODATA                   1   0 -25.0
111725 17 -16  3.138   54  3*      LX0OHB-4M4511             1   0 -25.0
111825  6 -20  3.134   54  3*      136V261A -15C             1   0 -25.0
111925  6 -18  3.149   54  3*      73 DE SQ5RWU              1   0 -25.0
112025 12 -16  3.157   54  3*      RNODATA                   1   0 -25.0
112125  6 -21  3.178   54  3*      73 DE IZ0DIB              1   0 -25.0
112325  8 -20  3.162   51  3*      138V258A -15C             1   0 -25.0
112525  7 -22  3.152   51  3*      RNODATA                   1   0 -25.0
112625  9 -18  3.153   51  3*      POOLE G4PRS               1   0 -25.0
112725  5 -21  3.180   51  3*      LX0OHB-4M4513             1   0 -25.0
112825 10 -18  3.163   51  3*      136V262A -15C             1   0 -25.0
113025  7 -20  3.166   48  3*      RNODATA                   1   0 -25.0
113125  4 -24  3.165   48  3*      73 DE TB2NJL              1   0 -25.0
113225  5 -22  3.161   48  3*      LX0OHB-4M4514             1   0 -25.0
113325 10 -19  3.142   48  3*      136V262A -15C             1   0 -25.0
113525  5 -20  3.174   46  3*      RNODATA                   1   0 -25.0
113625  1 -25  3.198   46  3*      REMEMBER  MAN             1   0 -25.0
113725  7 -23  3.157   46  0*      LX0OHB-4M4515             1   0 -25.0
113825  5 -23  3.153   46  1*      136V262A -15C             1   0 -25.0
113925  5 -24  3.187   46  1*      FRED FUCHS                1   0 -25.0
114025  8 -20  3.193   43  1*      RNODATA                   1   0 -25.0
114125  6 -19  3.182   43  3*      73S DE DK6UG              1   0 -25.0
114225  5 -21  3.151   43  3*      LX0OHB-4M4516             1   0 -25.0
114425 10 -19  3.214   43  2*      73S DE DL6SH              1   0 -25.0
114525  4 -22  3.188   43  2*      RNODATA                   1   0 -25.0
114625  4 -24  3.237   43  3*      73 DE CO2JA               1   0 -25.0
114825 14 -17  3.201   40  3*      136V262A -15C             1   0 -25.0
115125 12 -17  3.182   38  5*      73 DE K1EG                1   0 -25.0
115425  6 -18  3.198   38  3*      73S DE WB8ELK             1   0 -25.0
115525  8 -20  3.158   38  3*      RNODATA                   1   0 -25.0
115725  4 -22  3.203   35  3*      LX0OHB-4M4519             1   0 -25.0
115825 10 -17  3.206   35  4*      136V261A -15C             1   0 -25.0
120025  9 -21  3.212   35  3*      RNODATA                   1   0 -25.0
120125 13 -19  3.218   35  3*      73 DE TA2IRU              1   0 -25.0
120225  8 -22  3.196   32  4*      LX0OHB-4M4520             1   0 -25.0
120425  8 -18  3.213   32  1*      GDAYXVK2AKK               1   0 -25.0
120525  8 -18  3.212   32  2*      RNODATA                   1   0 -25.0
120825  9 -18  3.238   30  2*      139V258A -15C             1   0 -25.0
121125 12 -17  3.230   30  3*      GINGER ON                 1   0 -25.0
121325  4 -22  3.216   30  3*      136V261A -15C             1   0 -25.0
121425  3 -22  3.216   27  3*      HAM-SAT.INFO              1   0 -25.0
121525  7 -20  3.228   27  3*      RNODATA                   1   0 -25.0
121625  7 -22  3.226   27  3*      73 DE K6LCS               1   0 -25.0
121725  8 -22  3.228   27  3*      LX0OHB-4M4523             1   0 -25.0
121825 11 -18  3.255   27  3*      136V262A -15C             1   0 -25.0
122125  5 -21  3.238   24  3*      73 DE TA1BE               1   0 -25.0
122325  3 -24  3.201   24  3*      136V262A -15C             1   0 -25.0
122425  4 -24  3.234   24  4*      HI DE ZL2MQ               1   0 -25.0
122525  5 -22  3.253   24  3*      RNODATA                   1   0 -25.0
123125  5 -21  3.268   19  3*      73/F2CT                   1   0 -25.0
123225  5 -21  3.246   19  3*      LX0OHB-4M4526             1   0 -25.0
123325  5 -25  3.225   19  3*      136V261A -15C             1   0 -25.0
123625  8 -22  3.243   16  3*      HI FM F2CT                1   0 -25.0
123825  8 -19  3.432   16  3*      136V262A -15C             1   0 -25.0
123925 13 -16  3.428   16  3*      GM F2CTIN93FL             1   0 -25.0
124025  6 -20  3.413   16  3*      RNODATA                   1   0 -25.0
124125  6 -22  3.420   13  3*      GM/F2CT/IN93F             1   0 -25.0
124225  8 -18  3.432   13  3*      LX0OHB-4M4528             1   0 -25.0
124325  9 -16  3.440   13  3*      136V262A -15C             1   0 -25.0
124525 12 -17  3.437   13  3*      RNODATA                   1   0 -25.0
124625  6 -18  3.456   13  1*      4M/F2CTIN93FL             1   0 -25.0
124725 10 -20  3.432   11  4*      LX0OHB-4M4529             1   0 -25.0
124825  8 -20  3.436   11  3*      136V262A -15C             1   0 -25.0
124925 10 -18  3.439   11  3*      73F2CT/IN93FL             1   0 -25.0
125025 10 -20  3.440   11  3*      RNODATA                   1   0 -25.0
125125  6 -21  3.439   11  3*      SP5MG SQ5JUA              1   0 -25.0
125225 12 -17  3.451   11  3*      LX0OHB-4M4530             1   0 -25.0
125325  7 -19  3.438    8  1*      136V262A -15C             1   0 -25.0
125425 13 -19  3.439    8  3*      73 DE TB2BBG              1   0 -25.0
125525  8 -22  3.443    8  3*      RNODATA                   1   0 -25.0
125625 14 -16  3.450    8  3*      UA9UIZ RUSSIA             1   0 -25.0
125725  9 -18  3.449    8  3*      LX0OHB-4M4531             1   0 -25.0
125825 10 -19  3.271    8  3*      136V261A -15C             1   0 -25.0
125925  6 -21  3.260    8  4*      BURAKELA AGAR             1   0 -25.0
130025 19 -14  3.265    5  3*      RNODATA                   1   0 -25.0
130225  3 -24  3.241    5  3*      LX0OHB-4M4532             1   0 -25.0
130325 22 -13  3.266    5  3*      135V262A -15C             1   0 -25.0
130525  7 -23  3.267    3  4*      RNODATA                   1   0 -25.0
130625  8 -17  3.265    3  3*      4M-INMEMORIAL             1   0 -25.0
130725  7 -20  3.275    3  3*      LX0OHB-4M4533             1   0 -25.0
130825  4 -23  3.276    0  3*      136V262A -15C             1   0 -25.0
130925 10 -19  3.268    0  3*      MANFRED FUCHS             1   0 -25.0
131025 15 -15  3.271    0  1*      RNODATA                   1   0 -25.0
131325 10 -18  3.272   -3  3*      139V257A -15C             1   0 -25.0
131525 12 -21  3.270   -3  3*      RNODATA                   1   0 -25.0
131625 11 -15  3.277   -3  3*      73 DE M0MGY               1   0 -25.0
131725  9 -16  3.274   -3  3*      LX0OHB-4M4535             1   0 -25.0
132025 17 -15  3.279   -5  3*      RNODATA                   1   0 -25.0
132125  7 -22  3.264   -5  3*      SQ8AMX MARCIN             1   0 -25.0
132225  6 -22  3.268   -5  3*      LX0OHB-4M4536             1   0 -25.0
132325 19 -14  3.278   -5  3*      136V262A -15C             1   0 -25.0
132425  6 -18  3.275   -5  3*      S57NML ANDREJ             1   0 -25.0
132525  6 -21  3.270   -5  3*      RNODATA                   1   0 -25.0
132625  5 -21  3.270   -8  3*      S57NML MEDO               1   0 -25.0
132725 16 -17  3.292   -8  1*      LX0OHB-4M4537             1   0 -25.0
132825  6 -21  3.284  -11  4*      136V262A -15C             1   0 -25.0
132925  5 -24  3.257  -11  2*      73 DE SV1YB               1   0 -25.0
133025 18 -16  3.293  -11  4*      RNODATA                   1   0 -25.0
133125  4 -23  3.292   -8  3*      73 DE ON3HO               1   0 -25.0
133225  9 -21  3.281  -11  2*      LX0OHB-4M4538             1   0 -25.0
133325  4 -24  3.282  -11  4*      139V258A -15C             1   0 -25.0
133425 17 -16  3.288  -13  3*      73 DE  VU3VOC             1   0 -25.0
133525 13 -19  3.281  -13  3*      RNODATA                   1   0 -25.0
133625  6 -21  3.283  -13  3*      73 DE DG0DI               1   0 -25.0
133725 19 -13  3.295  -13  3*      LX0OHB-4M4539             1   0 -25.0
133825  7 -22  3.294  -13  3*      135V262A -15C             1   0 -25.0
133925  7 -21  3.276  -13  3*      DAD DE G4WPI              1   0 -25.0
134025  6 -22  3.285  -16  3*      RNODATA                   1   0 -25.0
134125 19 -14  3.288  -16  3*      HEATHLAND SCH             1   0 -25.0
134225  9 -21  3.297  -16  3*      LX0OHB-4M4540             1   0 -25.0
134325  7 -20  3.283  -16  3*      135V262A -15C             1   0 -25.0
134425 20 -14  3.294  -16  3*      PETER DE2E0U              1   0 -25.0
134525  7 -21  3.306  -16  3*      RNODATA                   1   0 -25.0
134625  6 -20  3.294  -19  3*      73 DE N6RKY               1   0 -25.0
134725  8 -20  3.305  -19  3*      LX0OHB-4M4541             1   0 -25.0
134825 16 -15  3.457  -19  3*      136V262A -15C             1   0 -25.0
134925  7 -22  3.456  -19  3*      73 DE SM0OFV              1   0 -25.0
135025  4 -22  3.485  -19  4*      RNODATA                   1   0 -25.0
135125 15 -16  3.454  -22  4*      HI DE N6RKY               1   0 -25.0
135225  8 -22  3.463  -22  3*      LX0OHB-4M4542             1   0 -25.0
135325 13 -19  3.448  -22  3*      136V262A -15C             1   0 -25.0
135425 11 -18  3.449  -22  3*      ELJEN A SOR               1   0 -25.0
135525 12 -16  3.456  -22  1*      RNODATA                   1   0 -25.0
135625  5 -22  3.453  -22  3*      73 DE N3TL                1   0 -25.0
135725  8 -20  3.466  -22  4*      LX0OHB-4M4543             1   0 -25.0
135825 11 -16  3.472  -24  3*      136V262A -15C             1   0 -25.0
135925 19 -18  3.461  -24  3*      73 DE N8HM                1   0 -25.0
140025 12 -19  3.465  -24  3*      RNODATA                   1   0 -25.0
140125 14 -15  3.458  -24  3*      73 DE IW2MVI              1   0 -25.0
140225 12 -16  3.465  -24  3*      LX0OHB-4M4544             1   0 -25.0
140425  6 -19  3.463  -24  3*      GOFOXDEKO4MA              1   0 -25.0
140525 14 -17  3.471  -27  3*      RNODATA                   1   0 -25.0
140625 10 -18  3.473  -27  3*      73 DE K9JKM               1   0 -25.0
140725  9 -20  3.456  -27  3*      LX0OHB-4M4545             1   0 -25.0
140825 20 -14  3.472  -27  3*      135V262A -15C             1   0 -25.0
140925 10 -19  3.460  -27  3*      PEACE 4 EARTH             1   0 -25.0
141125  9 -18  3.473  -30  1*      73 DE M0ZOS               1   0 -25.0
141225  9 -16  3.478  -30  3*      LX0OHB-4M4546             1   0 -25.0
141325 17 -18  3.469  -30  3*      136V262A -15C             1   0 -25.0
141425  8 -20  3.482  -30  3*      HELLO W0EAX               1   0 -25.0
141525 19 -14  3.471  -30  3*      RNODATA                   1   0 -25.0
141625  8 -21  3.471  -30  3*      73 DE G4CLI               1   0 -25.0
141825 10 -16  3.472  -32  3*      138V257A -15C             1   0 -25.0
141925  7 -21  3.471  -32  3*      MOR.THIB.PHIL             1   0 -25.0
142025 11 -19  3.473  -32  3*      RNODATA                   1   0 -25.0
142125  9 -20  3.486  -32  4*      88 TO PE                  1   0 -25.0
142225  8 -20  3.482  -32  2*      LX0OHB-4M4548             1   0 -25.0
142325  8 -20  3.480  -32  3*      136V261A -15C             1   0 -25.0
142425  4 -23  3.454  -35  3*      73 DE WB6DAI              1   0 -25.0
142525 11 -17  3.478  -35  3*      RNODATA                   1   0 -25.0
142625  8 -21  3.472  -38  1*      73 DE F1SRC               1   0 -25.0
142725 13 -19  3.496  -38  3*      LX0OHB-4M4549             1   0 -25.0
142825 11 -20  3.506  -38  3*      136V261A -15C             1   0 -25.0
143025  4 -23  3.491  -35  4*      RNODATA                   1   0 -25.0
143125  9 -21  3.485  -38  3*      73 DE WD6CHC              1   0 -25.0
143225  7 -20  3.493  -40  3*      LX0OHB-4M4550             1   0 -25.0
143325 15 -17  3.468  -40  3*      136V261A -15C             1   0 -25.0
143425 10 -20  3.481  -40  3*      73 DE G6UIM               1   0 -25.0
143525 12 -19  3.489  -40  3*      RNODATA                   1   0 -25.0
143625  7 -21  3.485  -40  3*      RESTINPEACE M             1   0 -25.0
143725  6 -21  3.497  -40  3*      LX0OHB-4M4551             1   0 -25.0
143825  7 -21  3.499  -43  4*      137V260A -15C             1   0 -25.0
143925  9 -20  3.492  -43  3*      ANFRED FUCHS              1   0 -25.0
144025 14 -15  3.485  -43  3*      RNODATA                   1   0 -25.0
144125  9 -21  3.498  -43  3*      73 DE  TA3ATA             1   0 -25.0
144225  4 -20  3.508  -43  3*      LX0OHB-4M4552             1   0 -25.0
144325 16 -16  3.489  -43  3*      135V262A -15C             1   0 -25.0
144425  3 -23  3.498  -43  3*      73 DE G4GNX               1   0 -25.0
144525  7 -21  3.486  -46  3*      RNODATA                   1   0 -25.0
144625  6 -16  3.496  -46  3*      QRZ? UA9UAX               1   0 -25.0
144725 11 -14  3.491  -46  3*      LX0OHB-4M4553             1   0 -25.0
144825  6 -22  3.474  -46  3*      136V261A -15C             1   0 -25.0
144925  5 -21  3.507  -46  3*      OLEG/UA9UAX               1   0 -25.0
145025 12 -15  3.505  -46  3*      RNODATA                   1   0 -25.0
145325 12 -14  3.502  -48  3*      136V261A -15C             1   0 -25.0
145425 10 -17  3.509  -48  3*      JOHN KC2WEX               1   0 -25.0
145725 11 -17  3.512  -48  1*      LX0OHB-4M4555             1   0 -25.0
145825  2 -25  3.321  -51  1*      135V262A -15C             1   0 -25.0
150025 14 -12  3.328  -51  3*      RNODATA                   1   0 -25.0
150125  5 -20  3.346  -51  3*      73 DE  IW4BLG             1   0 -25.0
150225  7 -21  3.331  -51  3*      LX0OHB-4M4556             1   0 -25.0
150325  6 -18  3.335  -51  3*      137V259A -15C             1   0 -25.0
150425 10 -16  3.335  -51  1*      DE R7HS                   1   0 -25.0
150625  5 -23  3.350  -54  3*      DE  R7HS 73               1   0 -25.0
150725 15 -14  3.349  -54  1*      LX0OHB-4M4557             1   0 -25.0
150925  4 -22  3.319  -54  3*      G1KZI LONDON              1   0 -25.0
151025  5 -18  3.344  -54  3*      RNODATA                   1   0 -25.0
151125  9 -18  3.366  -54  3*      73 DE KC2SIZ              1   0 -25.0
151325  2 -21  3.551  -54  4*      136V262A -15C             1   0 -25.0
151425  8 -15  3.580  -54  3*      73 DE F1LII               1   0 -25.0
151625  9 -19  3.575  -57  1*      73 DE F4HCY               1   0 -25.0
151725 12 -17  3.592  -57  3*      LX0OHB-4M4559             1   0 -25.0
151825 12 -16  3.585  -57  3*      136V262A -15C             1   0 -25.0
152025 11 -15  3.601  -57  3*      RNODATA                   1   0 -25.0
152125 10 -14  3.582  -57  3*      73 BY EA3HAH              1   0 -25.0
152325  3 -23  3.541  -59  5*      138V258A -15C             1   0 -25.0
152425  9 -16  3.582  -59  3*      73 DE TA2WT               1   0 -25.0
152525 11 -15  3.596  -59  3*      RNODATA                   1   0 -25.0
152725 15 -15  3.605  -59  3*      LX0OHB-4M4561             1   0 -25.0
152825 11 -16  3.600  -59  3*      135V262A -15C             1   0 -25.0
152925  4 -26  3.612  -59  3*      CHEERS GD0TEP             1   0 -25.0
153025  6 -19  3.606  -59  3*      RNODATA                   1   0 -25.0
153125  5 -17  3.602  -62  3*      PAUL/KE4TP                1   0 -25.0
153225 11 -14  3.598  -62  3*      LX0OHB-4M4562             1   0 -25.0
153325  3 -24  3.571  -62  3*      135V262A -15C             1   0 -25.0
153425 13 -18  3.595  -62  2*      73TOALLG7OGX              1   0 -25.0
153525  9 -20  3.617  -59  4*      RNODATA                   1   0 -25.0
153625  4 -23  3.587  -62  0*      73S DE F8GHE              1   0 -25.0
153725  7 -21  3.617  -62  3*      LX0OHB-4M4563             1   0 -25.0
153825  7 -19  3.613  -65  2*      137V260A -15C             1   0 -25.0
153925 12 -18  3.603  -65  2*      MANFRED FUCHS             1   0 -25.0
154025  4 -24  3.602  -65  2*      RNODATA                   1   0 -25.0
154225  9 -19  3.620  -62  3*      LX0OHB-4M4564             1   0 -25.0
154325  4 -23  3.641  -65  3*      135V262A -15C             1   0 -25.0
154525  4 -23  3.627  -65  4*      RNODATA                   1   0 -25.0
154725  7 -21  3.626  -65  2*      LX0OHB-4M4565             1   0 -25.0
154925 12 -17  3.611  -65  3*      4M-INMEMORIAL             1   0 -25.0
155125  7 -20  3.598  -67  3*      MANFRED FUCHS             1   0 -25.0
155225 10 -17  3.681  -67  3*      LX0OHB-4M4566             1   0 -25.0
155325 10 -20  3.727  -67  3*      135V262A -15C             1   0 -25.0
155425  9 -18  3.768  -67  3*      DE VE9VHF                 1   0 -25.0
155525  5 -22  3.749  -67  3*      RNODATA                   1   0 -25.0
155625 11 -17  3.734  -67  2*      73 DE PU3POA              1   0 -25.0
