SERPENS decayed

final decay message (space-track.org)

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2016-03-27 07:53:00  9        3004   descending  -5.9   325.3  51.6   0      
2016-03-27 07:53:00  40       3004   descending  -5.9   325.3  51.6   0      
2016-03-27 08:05:00  60       3004   descending  -41.3  1.5    51.6   2      
2016-03-27 07:28:00  240      3004   ascending   51.6   232.4  51.6   6      
2016-03-27 06:33:00  300      3004   descending  -29.8  8      51.6   12     
2016-03-27 06:33:00  300      3004   descending  -29.8  8      51.6   12     
2016-03-27 07:07:00  600      3004   ascending   1.4    153.3  51.6   24     
2016-03-27 10:08:00  900      3007   ascending   12.9   116.6  51.6   48     
2016-03-27 09:14:00  1200     3005   descending  18.3   284.8  51.6   72     

SERPENS – last hours

only a few packets received…
serpens_25032016_2002

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2016-03-27 06:33:00  300      3004   descending  -29.8  8      51.6   12     
2016-03-27 06:33:00  300      3004   descending  -29.8  8      51.6   12     
2016-03-27 07:07:00  600      3004   ascending   1.4    153.3  51.6   24     
2016-03-27 10:08:00  900      3007   ascending   12.9   116.6  51.6   48     
2016-03-27 09:14:00  1200     3005   descending  18.3   284.8  51.6   72     

serpens_decay_26032016