
Category: CUSat
CUSAT-1 Telemetry
CUSat-1 telemetry interval
1:Fm BOTTOM To GROUND <UI F/R Pid=F0 Len=300> [21:22:20R]
@N&ゥ秘@5385{硺{|{|{|{{,,p{/オオャfUbfUf6352G
1:Fm BOTTOM To GROUND <UI F/R Pid=F0 Len=300> [21:22:27R]
@N&ゥ秘@5385{硺{|{|{|{{,,p{/オオャfUbfUf6352G
1:Fm BOTTOM To GROUND <UI F/R Pid=F0 Len=300> [21:23:20R]
@L]ョ秘@5385
|礼}}}}}}|}%-,p{/オオャfUbeUf6352G
1:Fm BOTTOM To GROUND <UI F/R Pid=F0 Len=300> [21:23:27R]
タKhッ秘@6396wOxxxxxyxxx1.-p{/オオャbTタbfUf6352G
CUSAT-1 telemetry over japan
CUSAT-1 telemetry

[319 Bytes KISS Frame (without CRC)]
ctrl: 3 PID: F0 {UI} 300 Payload Bytes
from BOTTOM to GROUND:
1 > 00 00 00 00 01 01 00 20 01 00 00 80 D8 77 2C 62 10 E9 40 00
21 > 00 00 00 00 00 00 2E 2C 31 2E 0D 7D 04 10 00 00 00 00 00 00
41 > 00 FA 00 7E 00 00 00 00 00 00 00 00 00 90 7E 7E 7E 7E 7E 7E
61 > 7E 7E 22 00 00 00 08 11 0B 00 27 27 00 00 00 00 00 00 00 00
81 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
101 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
121 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
141 > 00 00 00 00 00 00 01 01 01 00 00 00 00 00 00 08 00 00 00 70
161 > 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
181 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
201 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
221 > 00 00 00 00 00 00 00 17 2F AA 00 00 00 00 00 00 00 00 00 00
241 > 00 00 00 FF FF FF FF 00 00 00 FF 00 00 00 00 00 00 00 00 00
261 > 00 00 00 00 00 00 AF AC 1D 00 00 00 66 55 06 5A 66 55 06 5E
281 > 00 36 33 35 32 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 47
[319 Bytes KISS Frame (without CRC)]
ctrl: 3 PID: F0 {UI} 300 Payload Bytes
from BOTTOM to GROUND:
1 > 00 00 00 00 01 01 00 20 01 00 00 80 D8 77 2C 62 10 E9 40 00
21 > 00 00 00 00 00 00 2E 2C 31 2E 0D 7D 04 10 00 00 00 00 00 00
41 > 00 FA 00 7E 00 00 00 00 00 00 00 00 00 90 7E 7E 7E 7E 7E 7E
61 > 7E 7E 22 00 00 00 08 11 0B 00 27 27 00 00 00 00 00 00 00 00
81 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
101 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
121 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
141 > 00 00 00 00 00 00 01 01 01 00 00 00 00 00 00 08 00 00 00 70
161 > 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
181 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
201 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
221 > 00 00 00 00 00 00 00 17 2F AA 00 00 00 00 00 00 00 00 00 00
241 > 00 00 00 FF FF FF FF 00 00 00 FF 00 00 00 00 00 00 00 00 00
261 > 00 00 00 00 00 00 AF AC 1D 00 00 00 66 55 06 5A 66 55 06 5E
281 > 00 36 33 35 32 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 47
CUSAT-1
19:01 – 19:10 UTC beacon every 1 min
nothing heard from CUSAT-2

DANDE and CUSat received
17:21 UTC DANDE and CUSat1/2 received by Dmitry, UB4UAD
DANDE 436.75 MHz 9k6 FSK
CUSat-1 437.405 MHz 1k2 AFSK
CUSat-2 437.485 MHz 1k2 AFSK



