Satellites for which frequencies that have not yet been coordinated or owners who are unwilling to publish telemetry information
Status of active Satellites on Amateur Radio Frequencies
*** OUTDATED *** last update: November 22, 2022
Satellite | Status | NORAD | Uplink | Downlink | Beacon | Mode | Callsign | Reports | Info | IARU freq coord | Telemetry Decoder |
---|---|---|---|---|---|---|---|---|---|---|---|
HSU-SAT1 | ACTIVE | 53462 | 437.280 | 1k2 AFSK, SSTV | JS1YHS | latest report | details | YES | |||
TUMNANOSAT | INACTIVE | 53464 | 436.680 | 9k6 FSK | ER1TUM | latest report | details | YES | |||
FUTABA | ACTIVE | 53463 | 437.375 | 1k2 AFSK, CW | JG6YBW | latest report | details | YES | |||
POLITECH_UNIVERSE-1 | ACTIVE | 53371/53372 | 436.896*, 436.996, 437.476 | LoRA | latest report | details | NO | ||||
POLITECH_UNIVERSE-2 | ACTIVE | 53371/53372 | 436.896, 436.996, 437.476, 437.576 | LoRA | latest report | details | NO | ||||
GEOSCAN-EDELVEIS | ACTIVE | 53385 | 436.200 | 9k6 GFSK | RS20S | latest report | details | YES | |||
SKOLTECH-B1 | ACTIVE | 53379/53380 | 435.000 | 9k6 GMSK USP | R0AJU-1 | latest report | details | NO | |||
SKOLTECH-B2 | ACTIVE | 53379/53380 | 435.000 | 9k6 GMSK USP | R0AJU-1 | latest report | details | NO | |||
MONITOR-1(SXC3-212) | ACTIVE | 53374 | 437.550 | 2k4 GMSK USP | RS32S | latest report | details | NO | |||
SXC3-213 | ACTIVE | tbd | 435.570 | 2k4 GMSK USP | RS21S | latest report | details | NO | |||
MIET-AIS (SXC3-214) | ACTIVE | 53377 | 437.900 | 2k4 GMSK USP | RS28S | latest report | details | NO | |||
VIZARD (SXC3-215) | ACTIVE | 53386 | 437.800 | 2k4 GMSK USP | RS33S | latest report | details | NO | |||
UTMN (SXC3-216) | ACTIVE | 53376 | 435.670 | 2k4 GMSK USP | RS23S | latest report | details | NO | |||
SXC3-217 | ACTIVE | tbd | 437.750 | 2k4 GMSK USP | RS30S | latest report | details | NO | |||
KUZBASS-300 (SXC3-218) | ACTIVE | 53375 | 437.700 | 2k4 GMSK USP | RS34S | latest report | details | NO | |||
SXC3-219 | ACTIVE | tbd | 437.650 | 2k4 GMSK USP | RS19S | latest report | details | NO | |||
CYCLOPS (SXC3-2110) | ACTIVE | 53373 | 436.050 | 2k4 GMSK USP | RS29S | latest report | details | NO | |||
SXC3-2111 | ACTIVE | tbd | 435.380 | 2k4 GMSK USP | RS8S | latest report | details | NO | |||
KAI-1 | ACTIVE | tbd | 435.665 | 1k2 AFSK | RS26S | latest report | details | NO | |||
ASTROBIO Cubesat | INACTIVE | 53107 | 435.600 | 435.600 | 435.600 437.425* |
9k6 FSK AX.25 | IU0SIA | latest report | details | YES | |
GREENCUBE | ACTIVE | 53106 | 435.310 | 2k4 FSK AX.100 | latest report | details | YES | ||||
CELESTA | INACTIVE | 53111 | 436.500 | 2k4 GMSK NRZI | FX6FRB | latest report | details | YES | |||
MTCube-2 | INACTIVE | 53106 | 436.750 | 2k4 GMSK NRZI | FX6FRA | latest report | details | YES | |||
PLANETUM | ACTIVE | 52738 | 436.3800 | 9k6 FSK AX.25 | OK0PLA | latest report | details | YES | |||
CUTE | ACTIVE | 49263 | 437.250 | 9k6 FSK AX.25 | CUTE | latest report | details | YES | |||
IT-SPINS | ACTIVE | 49017 | 437405 | 19k2 FSK AX.25 | latest report | details | YES | ||||
RAMSAT | ACTIVE | 48850 | 436.300 | 9k6 FSK AX.25 | latest report | details | YES | ||||
INSPIRESAT-1 | ACTIVE | 51657 | 437.500 | 9k6 FSK AX.25 | BCT | latest report | details | NO | |||
CTIM-FD | ACTIVE | 52950 | 437.250 | 9k6 FSK | CTIM | latest report | details | YES | |||
GT-1 | ACTIVE | 51510 | 437.175 | 9k6 FSK AX.25 | KK4UVG-2 | latest report | details | YES | |||
HUMSAT-D | ACTIVE | 39433 | 437.325 | 1k2 MSK | latest report | details | YES | ||||
VZLUSAT-2 | ACTIVE | 51085 | 437.325 | 4k8 MSK AX.100 | ZLUSAT-2 | latest report | details | YES | |||
ALFACRUX | ACTIVE | 52160 | 437.100 | 4k8 MSK AX.100 | . | latest report | details | YES | |||
GASPACS | INACTIVE | 51439 | 437.365 | 9k6 FSK AX.25 | N7GAS | latest report | details | YES | |||
TARGIT | INACTIVE | 51440 | 437.285 | 9k6 FSK AX.25 | T4RG1T | latest report | details | YES | |||
IRIS-A | ACTIVE | 51044 | 436.915 | 9k6 FSK | BN0IOT | latest report | details | YES | |||
EASAT-2 | ACTIVE* | 51081 | 436.666 | tbd | . | latest report | details | YES | |||
HADES | ACTIVE* | 51080 | 436.888 | tbd | . | latest report | details | YES | |||
TEVEL-x | ACTIVE | tbd | 436.400 | 9k6 BPSK | . | latest report | details | YES | |||
XW-3 (CAS-9) | ACTIVE | 50466 | 145.985 | 435.725 | 435.725 | 4k8 GMSK | CAS-9 | latest report | details | YES | |
LEDSAT | ACTIVE | 49069 | 435.190 | 1k2/9k6 GMSK | . | latest report | details | YES | |||
KSU-Cubesat | ACTIVE | 47954 | 437.130 | 4k8 GMSK | KSU1C | latest report | details | YES | |||
GRBAlpha | ACTIVE | 47959 | 437.025 | CW, 9k6 FSK | latest report | details | YES | ||||
ORBICRAFT-ZORKIY | ACTIVE | 47960 | 437.850 437.950 10465.000 |
9k6 FSK DVB-S2 |
RS15S | latest report | details | YES | |||
CubeSX-HSE | ACTIVE | 47952 | 435.650 10455.000 |
2k4 GMSK USP DVB-S2 |
RS13S-4 | latest report | details | YES | |||
CubeSX-Sirius-HSE | ACTIVE | 47951 | 437.050 10465.000 |
9k6 FSK DVB-S2 |
RS14S | latest report | details | YES | |||
DO-111 (DIY-1, Arduiqube) |
ACTIVE | 47963 | 437.125 | CW, RTTY 0k5 FSK | L21RCA | latest report | details | YES | |||
STECCO | INACTIVE | 47962 | 435.800 | 435.800 | 435.800 | 9k6 FSK | STECCO | latest report | details | YES | |
MO-110 (SMOG-1) | ACTIVE | 47964 | 437.345 | 13k3 GMSK | HA5BME | latest report | details | YES | |||
BCCSAT-1 | ACTIVE | 48041 | 435.635 | CW, 9k6 FSK, SSDV | latest report | details | NO | ||||
NANOSATC-BR2 | ACTIVE | 47950 | 145.865 | 1k2 BPSK | NCBR2 | latest report | details | YES | |||
UniSat-7 | ACTIVE | 47945 | 437.425 | 9k6 FSK | US7 | latest report | details | NO | |||
KMSL | INACTIVE | 47950 | 145.835 | 437.265 | 437.265 | 9k6 BPSK | KMSL | latest report | details | NO | |
SDSAT-4 | INACTIVE | 435.500 | RTTY 50bd | SDSAT | latest report | details | NO | ||||
ASELSAT | tbd | 47441 | 436.950 | CW | YM1RAS | latest report | details | NO | |||
UVSQ-SAT | ACTIVE | 47438 | 437.020 | 9k6 BPSK | FX1ZCJ | latest report | details | YES | |||
NORBY | ACTIVE | 46494 | 436.700 | 9k6 GMSK, LoRa | latest report | details | NO | ||||
SOMP-2B | ACTIVE | 47445 | 435.600 | 9k6 FSK | DP2TUD | latest report | details | YES | |||
CAPE-3 | ACTIVE | 47309 | 437.325 | 145.825 145.825 |
1k2 AFSK 1k2 FSK 9k6 FSK |
latest report | details | YES | |||
RadFXSat-2 | INACTIVE | 47311 | 435.750 | 1k2 BFSK | latest report | details | YES | ||||
MiTEE-1A | INACTIVE | 47314 | 437.800 | 9k6 FSK | WL9XJH | latest report | details | YES | |||
AmiCalSat | ACTIVE | 46287 | 436.100 | 1k2 AFSK FM | RS17S | latest report | details | YES | |||
UPMSat-2 | ACTIVE | 46276 | 437.405 | 1k2 AFSK USB | UPMST2 | latest report | details | YES | |||
TTU-100 | tbd | tbd | 435.450 | 9k6 FSK, CW | . | latest report | details | YES | |||
BY70-2 | ACTIVE | 45857 | 145.920 | 436.200 | 436.200 | FM (Codec2) | . | latest report | details | ||
QUETZAL-1 | ACTIVE | 45598 | . | . | 437.200 | 4k8 GMSK | . | latest report | details | YES | |
ARGUS-02 | INACTIVE | 45257 | 437.290 | 437.290 | 9k6 GFSK | . | latest report | details | YES | . | |
AZTECHSAT-1 | ACTIVE | 45258 | 437.300 | 437.300 | 9k6 GFSK | . | latest report | details | YES | . | |
DOSAAF-85 RS-44 |
ACTIVE | 44909 | 145.965 | 435.640 | 435.605 | CW | RS44 | latest report | details | NO | |
RADSAT-U | INACTIVE | 45262 | 437.425 | 437.425 | 19k2 GMSK | . | latest report | details | YES | . | |
HUSKYSAT-1 (HO-107) | ACTIVE | 45119 | 145.910-145.940 | 435.810-435.840 | 435.800 | 1k2 FSK | latest report | details | YES | . | |
SWAMPSAT-2 | ACTIVE | 45115 | 436.350 | 9k6 GMSK | latest report | details | YES | . | |||
FLORIPASAT-1 | INACTIVE | 44885 | . | . | 145.900 | 1k2 FSK | PY0EFS | latest report | details | YES | . |
CAS-6 (TO-108) | ACTIVE | 44879 | 435.280 | 145.925 | 145.890 145.910 |
4k8 GMSK CW |
BJ1SO | latest report | details | YES | . |
OPS-SAT | ACTIVE | 44878 | . | . | 437.200 | 9k6 GMSK | DP0OPS | latest report | details | YES | |
DUCHIFAT-3 | ACTIVE | 44854 | 145.970 | 436.400 | 436.400 | V/U FM, 9k6 BPSK | 4X4HSL-1 | latest report | . | YES | |
ACRUX-1 | ACTIVE | 44369 | . | 437.200, 437.425 | 9k6 GMSK | latest report | details | YES | |||
FOSSASAT-1 | INACTIVE | 44829 | . | 436.700 | RTTY 45bd | latest report | details | YES | |||
TRSI | INACTIVE | 44831 | . | 437.075 | GMSK | latest report | details | YES | |||
LUOJIA-1 01 | ACTIVE | 43485 | . | 437.250 | 4k8 GMSK | latest report | details | NO | |||
JAISAT | ACTIVE | 44419 | . | 435.700 | 4k8 GMSK | latest report | details | YES | |||
SOKRAT | ACTIVE | 44404 | . | 436.000 | 4k8 GMSK Mobitex | latest report | details | NO | |||
EXOCONNECT | INACTIVE | 44413 | . | 435.700 | 4k8 GMSK Mobitex | latest report | details | NO | |||
LIGHTSAT | ACTIVE | 44393 | . | 435.700 | 4k8 GMSK Mobitex | latest report | details | NO | |||
LUCKY-7 | ACTIVE | 44406 | . | 437.525 | 4k8 GFSK | OK0SAT | latest report | details | YES | ||
ARMADILLO | ACTIVE | 44352 | . | 437.525 | 19k2 FSK | WH2XYR | latest report | details | YES | ||
AISAT-1 | ACTIVE | 44104 | 145.825 | 145.825 | 1k2 AFSK (APRS) | AISAT-1 | latest report | details | NO | ||
AstroCast 0.2 | ACTIVE | 44083 | 437.175 2406.0 |
1k2 FSK | HB9GSF | latest report | details | YES | |||
AISTECHSAT-3 | ACTIVE | 44103 | 436.730 | 9k6 GFSK (ASM+Golay) |
latest report | details | NO | ||||
M6P | ACTIVE | 44109 | 437.265 | 9k6 FSK | latest report | details | NO *) | ||||
MYSAT-1 | INACTIVE | 44045 | 435.775 | 1k2 BPSK | A68MY | latest report | details | YES | |||
FO-98 (OrigamiSat-1) |
INACTIVE | 43933 | 437.505 5840.0 |
1k2 AFSK, CW | JS1YAX | latest report | details | YES | |||
FO-99 (NEXUS) |
ACTIVE | 43937 | 145.900-145.930 | 435.880-435.910 | 437.073 435.900 |
9k6 FSK, CW | JS1YAV | latest report | details | YES | |
AOBA-VELOX-4 | tbd | tbd | 437.225 | 9k6 FSK | latest report | details | YES | ||||
AstroCast 0.1 | ACTIVE | 43798 | 437.150 | 1k2 FSK | HB9GSF | latest report | details | YES | |||
UWE-4 | INACTIVE | 43880 | 435.600 (437.385) |
9k6 FSK | DP0UWH | latest report | details | YES | |||
iSAT | ACTIVE | 43879 | 437.325 | 435.525 | 435.700 | 4k8 GMSK Mobitex |
DP2GOS | latest report | details | NO | |
D-STAR ONE SPARROW |
ACTIVE | 43881 | 437.325 | 435.525 | 435.700 | 4k8 GMSK Mobitex/D-STAR |
DP1GOS | latest report | details | NO | |
AISTECHSAT-2 | ACTIVE | 43768 | 436.730 | 9k6 GFSK (ASM+Golay) |
latest report | details | NO | ||||
Reaktor Hello World | ACTIVE | 43743 | 2410.0 | 437.775 | 9k6 2GFSK CW |
OH2RHW1 | latest report | details | YES | ||
Al-Farabi-2 | ACTIVE | 43805 | 436.500 | 4k8 GMSK / CW | UN1GWA | latest report | details | NO | |||
PAINANI-1 | ACTIVE | 44365 | 437.475 | 9k6 FSK G3RUH | SPACE | latest report | details | NO | |||
FacSat-1 | ACTIVE | 43721 | 437.350 | 9k6 GMSK | latest report | details | YES | ||||
InnoSat-2 | ACTIVE | 43738 | 435.500 * 437.450 |
4k8 GMSK | latest report | details | YES | ||||
Suomi100 | ACTIVE | 43804 | 437.775 | 9k6 GMSK | . | latest report | details | YES | |||
SeeMe | tbd | tbd | 2425.0 | 437.425 437.450 |
CW | latest report | details | YES | |||
FUNCube-4 (on ESEO) |
ACTIVE | 43792 | 145.895 | 1k2 BPSK | latest report | details | YES | ||||
ESEO | INACTIVE | 43792 | 1263.5 | 437.000 | 4k8 GFSK | IW4DUL | latest report | details | YES | ||
NETSAT-1 NETSAT-2 NETSAT-3 NETSAT-4 |
ACTIVE | 46506 46507 46595 46404 |
435.600 | 9k6 FSK | DP2NSA DP2NSB DP2NSC DP2NSD |
latest report | details | YES | |||
CSIM-FD | ACTIVE | 43793 | 437.250 | 19k2 FSK | . | latest report | details | YES | |||
ITASAT-1 | ACTIVE | 43786 | 145.860 2400.150 |
1k2 BPSK AX.25 14k4 BPSK |
ITASAT-14 | latest report | details | YES | |||
K2SAT | ACTIVE | tbd | 145.980 | 436.225 | 435.835 2404.0 |
9k6 BPSK 2M0 QPSK |
. | latest report | details | YES | |
MinXSS-2 | INACTIVE | 43758 | 437.250 | 9k6FSK | . | latest report | details | YES | |||
SNUSAT-2 | ACTIVE | 43782 | 437.625 2402.0 |
9k6 BPSK 1M06 DQPSK |
. | latest report | details | YES | |||
SnugLite | ACTIVE | 43786 | 437.275 | 9k6 FSK | . | latest report | details | YES | |||
VisionCube | tbd | tbd | 437.425 | 9k6 FSK | . | latest report | details | YES | |||
RANGE-A | tbd | tbd | 437.150 | 2k4 FSK AX.25 | . | latest report | details | YES | |||
RANGE-B | tbd | tbd | 437.475 | 2k4 FSK AX.25 | . | latest report | details | YES | |||
VO-96 (ExSeedSat-1) |
tbd | tbd | 145.900 435.340 |
145.900 435.340 |
145.90 | 45.45bd RTTY | . | latest report | details | YES | |
AO-95 (FOX-1C) | ACTIVE | 43770 | 435.300 1267.3 |
145.920 | 145.920 | 9k6 AFSK | . | latest report | details | YES | |
JO-97 (JY1SAT) | ACTIVE | 43803 | 435.100 – 435.120 | 145.855 – 145.875 | 145.840 | 1k2 BPSK | JY1SAT | latest report | details | YES | |
KNACKSAT | ACTIVE | tbd | 435.635 | 1k2 FSK | HS0K | latest report | details | YES | |||
MOVE-2 | ACTIVE | 43780 | 437.800 | 145.950 | 145.950 | CW, 12k5k BPSK | DB0MVE | latest report | details | YES | |
IRVINE01 | INACTIVE | 43693 | 437.800 | CW | KK6CVB-1 | latest report | details | YES | |||
PO-101 (DIWATA-2) |
ACTIVE | 43678 | 437.500 | 145.900 | 145.900 | CW, 1k2 AFSK | D1W2PH | latest report | details | YES | |
CubeBel-1 | ACTIVE | 43666 | 436.200 | 436.200 | 436.990 | 9k6 FSK 4k8 GMSK (Mobitex) |
EU10S | latest report | details | YES | |
RSP-00 | INACTIVE | tbd | 145.890 | CW, 1k2 AFSK, Digitalker |
RSP-00 | latest report | details | YES | |||
STARS-Me Mother |
ACTIVE | 43640 | 437.245 437.405 |
CW 1k2 AFSK |
JJ2YPL | latest report | details | YES | |||
STARS-Me Daughter |
INACTIVE | tbd | 437.255 437.425 |
CW 1k2 AFSK |
JJ2YPM | latest report | details | YES | |||
CP-7 (DAVE) | ACTIVE | 43615 | 437.150 | 9k6 FSK AX.25 | WI2XNR | latest report | details | YES | |||
SiriusSat-1 | ACTIVE | 43595 | 435.570 | 4k8 FSK AX.25 | RS13S | latest report | details | NO | |||
SiriusSat-2 | ACTIVE | 43596 | 435.670 | 4k8 FSK AX.25 | RS14S | latest report | details | NO | |||
Tanusha-3 | ACTIVE | 43597 | 437.050 | voice 1k2 AFSK AX.25 |
RS8S | latest report | details | NO | . | ||
BIRD-BT (BHUTAN-1) |
INACTIVE | 43591 | 437.375 | CW | JG6YKL | latest report | details | YES | |||
BIRD-PH (MAYA-1) |
ACTIVE | 43590 | 437.375 | CW | JG6YKM | latest report | details | YES | |||
BIRD-MY (UiTMSat-1) |
ACTIVE | 43589 | 437.375 | CW | JG6YKN | latest report | details | YES | |||
EnduroSat | INACTIVE | 43551 | 437.050 | CW 9k6 FSK |
LZ0AMS | latest report | details | YES | . | ||
EQUISat | ACTIVE | 53552 | 435.550 | 4k8 4FSK | WL9XZE | latest report | details | YES | . | ||
MemSat | tbd | tbd | 437.350 | 9k6 BPSK | . | latest report | details | YES | . | ||
RadSat-g | tbd | tbd | 437.425 | . | . | latest report | details | YES | . | ||
E1P-U2 | ACTIVE | 37855 | 437.300 | 1k2 AFSK (USB) | . | latest report | details | YES | |||
UBAKUSAT | INACTIVE | 43467 |
145.940 – 145.990 |
435.200 – 435.250 | 437.225 437.325 |
9k6 FSK AX.25 | YM1RAS | latest report | details | YES | |
1KUNS-PF | ACTIVE | 43466 | 437.300 | 1k2 GMSK | latest report | details | YES | ||||
ZHOU ENLAI | ACTIVE | 43156 | 437.640 | 9k6 BPSK | BI4ST | latest report | details | YES* | |||
S-NET A S-NET B S-NET C S-NET D |
ACTIVE | 43186 – 43189 | 435.950 | 1k2 FFSK | DP0TBB DP0TBC DP0TBD DP0TBE |
latest report | details | YES | |||
AoXiang-1 | ACTIVE | 42735 | . | . | 436.150 | 9k6 BPSK | NPUAX1 | latest report | details | YES | . |
SHAONIAN-XING (Juvenile 1F) |
ACTIVE | 43199 | . | . | 436.375 | 9k6 BPSK | MXSAT-1 | latest report | details | YES | . |
TianYi 6 (TY-6) | INACTIVE | 43158 | 436.100 | 9k6 FSK | . | latest report | details | YES | |||
TianYi 2 (TY-2) | ACTIVE | 43155 | 435.350 | 9k6 FSK | . | latest report | details | YES | |||
KAIDUN-1 | ACTIVE | 41915 | 437.600 | 1k2 BPSK | AXNWPU-4 | latest report | details | NO | |||
INS-1C | ACTIVE | 43116 | 435.080 | 1k2 Manchester | INDUSR-10 | latest report | details | NO | |||
PicSat | ACTIVE | 43132 ??? | . | 435.525 | 1k2 BPSK | . | latest report | details | YES | ||
AO-92 (FOX-1D) | ACTIVE | 43137 | 435.350 1267.350 |
. | 145.880 | Voice + 0k2 FSK data, FM | . | latest report | details | YES | |
Radfxsat (AO-91, FOX-1B) | ACTIVE | 43017 | 435.250 | 435.250 | 145.960 | Voice + 0k2 FSK data, FM | . | latest report | details | YES | |
OSIRIS-3U | INACTIVE | 43027 | . | . | 437.505 | 38k4 GMSK | . | latest report | details | YES | . |
TechnoSat | ACTIVE | 42829 | 435.950 | 435.950 | . | FM CW 4k8 GMSK |
DP0TBA | latest report | details | YES | |
SUCHAI | ACTIVE | 42788 | 437.225 | CW GMSK 2k4 |
SUCHAI | latest report | details | YES | |||
ROBUSTA-1B | ACTIVE | 42792 | 437.325 | CW / 1k2 AFSK | . | latest report | details | YES | |||
SKCube | INACTIVE | 42789 | 437.100 | 437.100 | 437.100 | CW / 9k6 FSK | OM9SAT | latest report | details | YES | |
Max Valier Sat | ACTIVE | 42778 | 145.960 | CW | II3MV | latest report | details | YES | |||
NIUSAT | ACTIVE | 42766 | 436.000 | 1k2 FSK | NIUGSR | latest report | details | NO | |||
CAS-4A | ACTIVE | 42761 | 435.220 | 145.870 | 145.855 145.835 |
CW 4k8 FSK AX.25 |
BJ1SK | latest report | details | YES | |
CAS-4B | ACTIVE | 42759 | 435.280 | 145.925 | 145.910 145.890 |
CW 4k8 FSK AX.25 |
BJ1SL | latest report | details | YES | |
VZLUSAT-1 | ACTIVE | 42790 | 437.240 | CW/4k8 MSK | ON02CZ | latest report | details | YES | |||
AALTO-1 | ACTIVE | 42775 | 437.220 | CW/9k6 FSK AX.25 | OH2A1S | latest report | details | YES | |||
AALTO-2 | INACTIVE | 42729 | 437.335 | CW/9k6 FSK | ON01FI | latest report | details | YES | |||
FalconSAT-3 | ACTIVE | 30776 | 145.840 | 435.103 | 435.103 | 9k6 FSK | PFS3-11 | latest report | details | YES | |
UPSat | INACTIVE | 42716 | 435.765 | 9k6 FSK | ON02GR | latest report | details | YES | |||
ZA-AEROSAT | INACTIVE | 42713 | 437.200 | 9k6 FSK | ON01AZ | latest report | details | YES | |||
EO-88 (Nayif-1) |
ACTIVE | 42017 | 435.045 – 435.015 | 145.960 – 145.990 | 145.940 | LSB/USB 1k2 BPSK |
. | latest report | details | YES | |
AlSat-1N | ACTIVE | 41789 | . | . | 437.650 | 9k6 FSK | . | latest report | details | YES | |
LAPAN-A3 | ACTIVE | 41603 | . | . | 437.325 | 1k2 FFSK | . | latest report | details | NO | |
BIROS | tbd | 41604 | 435.950 | 435.950 | . | 4k8 GMSK | BIROS | latest report | details | YES | |
BEESAT-4 | ACTIVE | 41619 | 435.950 | 435.950 | . | 4k8 GMSK | DP0BEH | latest report | details | YES | |
LO-87 (NUSAT-1) |
ACTIVE | 41557 | 435.935 – 435.965 | 145.965 – 145.935 | 145.900 436.445 |
CW 40k0 GFSK |
. | latest report | details | YES | |
NUSAT-2 | ACTIVE | 41558 | . | . | 437.445 | 40k0 GFSK | . | latest report | details | YES | |
AAUSAT-4 | ACTIVE | 41460 | . | . | 437.425 | GFSK | OZ4CUB | latest report | details | YES | |
HORYU-4 | INACTIVE | 41340 | . | 437.375 2400.3 |
437.375 | 1k2 AFSK, 9k6 FSK, CW 100k BPSK |
. | latest report | details | YES | |
ChubuSat-2 | ACTIVE | 41338 | 145.815 | 437.100 | 437.100 | 9k6 FSK, CW | JJ2YPN | latest report | details | YES | |
ChubuSat-3 | ACTIVE | 41339 | 145.840 | 437.425 | 437.425 | 9k6 FSK, CW | JJ2YPO | latest report | details | YES | |
PolyITAN-2-SAU | ACTIVE | 42732 | . | . | 436.600 | 9k6 BFSK | QBUA01 | latest report | details | NO | |
AO-85 (FOX-1A) | INACTIVE | 40967 | . | . | 145.980 | Voice + 0k2 FSK data, FM | . | latest report | details | YES | |
BisonSat | ACTIVE | 40968 | . | . | 437.375 | 9k6 FSK, FM | . | latest report | details | YES | |
TW-1A (Shangkeda-2) |
ACTIVE | 40928 | . | . | 435.645 | 4k8/9k6 GMSK | . | latest report | details | YES | |
TW-1B (NJUST-1) |
ACTIVE | 40927 | . | . | 437.645 | 4k8/9k6 GMSK | . | latest report | details | YES | |
IO-86 (LAPAN-A2/ORARI) |
ACTIVE | 40931 | 435.880 145.825. |
145.880 145.825 |
437.425 | FM transponder APRS digipeater. |
. | latest report | details | YES | |
XW-2A | ACTIVE | 40903 | 435.030 – 435.050 | 145.665 – 145.685 | 145.640 145.660 |
19k2 GMSK AX.25 CW |
BJ1SB | latest report | details | NO | |
XW-2B | ACTIVE | 40911 | 435.090 – 435.110 | 145.730 – 145.750 | 145.705 145.725 |
19k2 GMSK AX.25 CW |
BJ1SC | latest report | details | NO | |
XW-2C | ACTIVE | 40906 | 435.150 – 435.170 | 145.795 – 145.815 | 145.770 145.790 |
19k2 GMSK CW |
BJ1SD | latest report | details | NO | |
XW-2D | ACTIVE | 40907 | 435.210 – 435.230 | 145.860 – 145.880 | 145.835 145.855 |
19k2 GMSK CW |
BJ1SE | latest report | details | YES | |
XW-2E | ACTIVE | 40909 | 435.270 – 435.290 | 145.915 – 145.935 | 145.910 145.890 |
CW 9k6 GMSK |
BJ1SF | latest report | details | YES | |
XW-2F | ACTIVE | 40910 | 435.330 – 435.350 | 145.980 – 145.999 | 145.955 145.975 |
9k6 GMSK CW |
BJ1SG | latest report | details | NO | |
LilacSat-2 | ACTIVE | 40908 | 144.350 | 437.200 | 437.225 | 9k6 RRC-BPSK 4k8 GFSK |
BJ1SI | latest report | details | YES | |
NO-84 (PSAT) |
ACTIVE | 40654 | 145.825 28.120 |
145.825 435.350 |
145.825 | 1k2 AFSK PSK31 |
PSAT | latest report | details | YES | |
Firebird-II FU3 | ACTIVE | 40377 | . | 437.405 | . | 19k2 FSK | K7MSU | latest report | details | YES | |
Firebird-II FU4 | ACTIVE | 40378 | . | 437.230 | . | 19k2 FSK | K7MSU | latest report | details | YES | |
GRIFEX | ACTIVE | 40379 | . | 437.481 | . | 9k6 FSK | KD8SPS | latest report | details | YES | |
DX-1 | ACTIVE | 40071 | . | . | 438.225 | 9k6 FSK | . | latest report | details | NO | |
BugSat-1 | ACTIVE | 40014 | . | . | 437.445 | 9k6 FSK (non AX.25) | LU7AA | latest report | details | YES | |
DUCHIFAT | ACTIVE | 40021 | . | . | 145.980 | CW, 1k2 BPSK | 4X4HSL | latest report | details | YES | |
EO-79 (QB50p1) | INACTIVE | 40025 | . | . | 145.815 | CW, 1k2 BPSK | . | latest report | details | YES | |
EO-80 (QB50p2) | INACTIVE | 40032 | . | . | 145.880 | CW, 1k2 BPSK | . | latest report | details | YES | |
UniSat-6 | ACTIVE | 40012 | . | . | 437.426 | 9k6 FSK | II0US | latest report | details | YES | |
TigriSat | ACTIVE | 40043 | . | . | 435.000 | 9k6 FSK | HNATIG | latest report | details | NO | |
AO-7 (Phase-2B | ACTIVE | 07530 | 145.850 – 950 | 29.400 – 500 | 29.502 | A | latest report | details | YES | ||
AO-7 (Phase-2B) | ACTIVE | 07530 | 432.125 – 175 | 145.975 – 925 | 145.970 | B,C | latest report | details | . | ||
UO-11 (UoSAT-2) | ACTIVE | 14781 | . | 145.826 | FM, 1k2 FSK | UOSAT-2 | latest report | details | . | ||
RS-22 (Mozhayets) | ACTIVE | 27939 | . | . | 435.352 | CW | latest report | details | NO | ||
AO-27 (EYESAT-A) | INACTIVE | 22825 | 145.850 | 436.795 | 436.795 | 1k2 AFSK,FM | latest report | details | . | ||
FO-29 (JAS-2) | ACTIVE | 24278 | 145.900 – 999 | 435.900 – 800 | 435.7964 | SSB,CW | 8J1JCS | latest report | details | . | |
ISS | ACTIVE | 25544 | 437.550 | 437.550 | 437.550 | APRS | RS0ISS | latest report | details | . | |
ISS | ACTIVE | 25544 | 145.20 / 144.49 | 145.800 | Voice | NA1SS | latest report | details | . | ||
ISS | ACTIVE | 25544 | 145.825 | 145.825 | 145.825 | APRS | RS0ISS-4, -11 | latest report | details | . | |
NO-44 (PCsat) | ACTIVE | 26931 | 145.827 | 145.827 | 145.827 | 1k2 AFSK | PCSAT-1 | latest report | details | YES | |
SO-50 (SaudiSat-1c) | ACTIVE | 27607 | 145.850 | 436.795 | . | FM_tone 67.0Hz | latest report | details | . | ||
CO-55 (CUTE-I) | ACTIVE | 27844 | . | 437.470 | 436.8375 | 1k2 AFSK | JQ1YCY | latest report | details | YES | |
CO-57 (XI-IV) | ACTIVE | 27848 | . | 437.490 | 436.8475 | 1k2 AFSK,CW | JQ1YCW | latest report | details | YES | |
CO-58 (XI-V) | ACTIVE | 28895 | . | 437.345 | 437.465 | 1k2 AFSK,CW | JQ1YGW | latest report | details | YES | |
CUTE1.7+APDII | ACTIVE | 32785 | 1267.600 | 437.475 | . | 9600bps GMSK | JQ1YTC | latest report | details | YES | |
CUTE1.7+APDII | ACTIVE | 32785 | . | 437.475 | 437.275 | 1k2 AFSK,CW | JQ1YTC | latest report | details | YES | |
AAUSAT-II | ACTIVE | 32788 | . | 437.432 | 437.432 | 1k2 FFSK/MSK | OZ2CUB | latest report | details | YES | |
CO-66 (SEEDS-II) | ACTIVE | 32791 | . | 437.485 | 437.485 | 1k2 FM, CW, Talker | JQ1YGU | latest report | details | YES | |
RS-30 (Yubileiniy) | INACTIVE | 32953 | . | 435.315 / 215 | 435.315 | CW | RS30 | latest report | details | NO | |
