HAVELSAT decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2019-02-27 23:30:00  120      10257  descending  -18.8  148.5  51.6   0      
2019-02-27 23:30:00  120      10257  descending  -18.8  148.5  51.6   0      
2019-02-27 23:42:00  120      10256  descending  -48.5  193    51.6   2      
2019-02-27 23:42:00  120      10256  descending  -48.8  194.2  51.6   6      
2019-02-28 01:42:00  360      10260  ascending   21.9   297.6  51.6   12     
2019-02-28 01:34:00  660      10257  ascending   -3.9   278    51.6   24     
2019-02-28 02:16:00  840      10258  descending  9.6    82.7   51.6   48     
2019-02-28 05:04:00  1080     10260  descending  35.3   13.7   51.6   72     

Leave a Reply