GOLIAT decayed

spacetrack.org final decay message

NORAD   DECAY_EPOCH             WINDOW  REV     DIRECTION       LAT     LON     INCL  
38080   2014-12-31 20:03:00     120     15391   descending      59.7    264.2   69.4  
38080   2014-12-31 20:03:00     120     15391   descending      59.7    264.2   69.4  
38080   2014-12-31 17:42:00     180     15389   descending      -62.6   26.4    69.4  
38080   2014-12-31 19:41:00     480     15392   ascending       23.3    139     69.4  
38080   2014-12-31 18:13:00     900     15392   ascending       22.5    161     69.4  
38080   2014-12-31 18:35:00     1440    15390   descending      59.6    286.7   69.4  
38080   2014-12-31 20:55:00     2880    15391   ascending       -33.9   96.4    69.4  
38080   2014-12-31 17:22:00     2880    15390   descending      -0.4    345.1   69.4  

Leave a Reply