COMPASS-1

00:21 UTC 94000052600000309052D600FF     4.20V (JA6PL, JA1GDE)
00:29 UTC 53005539290400309052CC00FF     4.00V (JA6PL, JA1GDE)
00:29 UTC 4000620426................           (JA1GDE)
01:30 UTC 29000000000000009052C71606     3.90V (KD8CAO)
01:34 UTC 29000000000000009052C61304     3.88V (KD8CAO)
01:38 UTC 40000000004400009052C600FF     3.88V (KD8CAO)
01:54 UTC a2000028bb0700309052cc00ff     4.00V (JA0CAW)
01:58 UTC dd073051600000309052d50000     4.18V (JA0CAW, JA6PL, JA1GDE)
02:02 UTC 53102230300000309052d40000     4.16V (JA0CAW, JA6PL, JA1GDE)
02:06 UTC A20070050200..............           (JA6PL)
03:07 UTC 29000000000000009052C916F7     3.94V (KD8CAO)
03:11 UTC 29000000000000009052C81903     3.92V (KD8CAO)
03:15 UTC 68290000652800309052CC0001     4.00V (KD8CAO)
07:54 UTC 29000000000000009052cc1608     4.00V (NH7WN)
07:58 UTC 29000000000000009052cc1506     4.00V (NH7WN)
08:25 UTC 51113040290300309052D900FF     4.25V (GS Aachen)
08:28 UTC 76019200000000009052D100FF     4.10V (GS Aachen)
09:11 UTC 29000000000000009052D11808     4.10V (ZL2BX)
09:14 UTC 29000000000000009052CC1407     4.00V (ZL2BX)
09:57 UTC FF001100130000309052D000FF     4.08V (GS Aachen)
10:01 UTC FF001500070000309052D000F6     4.08V (GS Aachen)
10:05 UTC FF000707090000309052D00000     4.08V (GS Aachen)
10:47 UTC 29000000000000009052CC1807     4.00V (ZL2BX)
10:51 UTC 29000000000000009052CC1408     4.00V (ZL2BX)
10:55 UTC 29000000000000009052CC1507     4.00V (ZL2BX)
11:15 UTC ..............009052CC1402     4.00V (JA6PL, JA1HVH)
11:19 UTC 29000000000000009052CC1504     4.00V (JA6PL)
12:45 UTC 29000000000000009052c91607     3.94V (Artur)
12:48 UTC 29000000000000009052C91607     3.94V (JA6PL)
12:52 UTC 29000000000000009052C81507     2.92V (JA6PL)
12:56 UTC 29000000000000009052C71904     3.90V (JA6PL)
14:51 UTC .....024900000309052D600FF     4.20V (KD8CAO)
14:59 UTC 90070039801000309052D60000     4.20V (KD8CAO)
16:27 UTC FF002400000000309052D10000     4.10V (KD8CAO)
16:31 UTC FF001807000000309052D100F9     4.10V (KD8CAO)
16:35 UTC FF001808000000309052D10000     4.10V (KD8CAO)
17:53 UTC FF002900000200309052CC0002     4.00V(GS Aachen)
19:22 UTC 29000000000000009052c91804     3.94V (GS Aachen)
19:26 UTC 30000000000000009052c91803     3.94V (GS Aachen)
19:30 UTC 40000000001800009052c80701     3.92V (GS Aachen)
19:53 UTC 60087000340000309052cc00ff     4.00V (NH7WN)
19:57 UTC c7000000844200309052d50001     4.18V (NH7WN)
20:08 UTC .....000026300309052CC0002     4.00V (ZL2BX)
20:12 UTC 59040000004000009052CC0002     4.00V (ZL2BX)
20:16 UTC 60000108111800009052CC0007     4.00V (ZL2BX)
20:58 UTC 29000000000000009052c91403     3.94V (DK3WN)
21:02 UTC 29000000000000009052c71702     3.90V (DK3WN)
21:06 UTC a3000000326400309052cc0001     4.00V (DK3WN)
21:45 UTC FF040600070600309052D100FF     4.10V (ZL2BX)
21:49 UTC F6030300001300309052D00004     4.08V (ZL2BX)
21:52 UTC F6000200071000309052D00007     4.08V (ZL2BX)
23:06 UTC 93000305660700309052d70001     4.22V (JA0CAW)
23:23 UTC ................9052CC0003     4.00V (ZL2BX)
23:25 UTC F0000000225500009052CC0004     4.00V (ZL2BX)

One thought on “COMPASS-1”

Leave a Reply