COMPASS-1

00:06 UTC 29000000000000209240BB8301     3.67V (JA1GDE, JA0CAW) ** emergency mode **
01:41 UTC FM TX ON, no beacon                  (JA0CAW)
01:47 UTC FM TX ON                             (Artur)
02:48 UTC 29000000000000209650BB8007     3.67V (KD8CAO) ** emergency mode **   
07:53 UTC 29000000000000209051c18106     3.78V (NH7WN)  ** emergency mode **    
08:56 UTC ** commanded FM TX OFF **      tnx Alan
08:56 UTC .................052AA7918     3.33V (ZL2BX) 24°C 
08:56 UTC 29000000000000009052BB1615     3.67V (ZL2BX) 21°C ** NOMINAL MODE **
09:40 UTC D7070045A70500309052D20003     4.12V (GS Aachen)
09:44 UTC 90020056600000309052C40002     3.84V (GS Aachen)
09:48 UTC 70003032290000009052C20002     3.80V (GS Aachen)
10:30 UTC 29000000000000009052BB1808     3.67V (ZL2BX)
10:33 UTC 29000000000000009052BB1808     3.67V (ZL2BX)
10:37 UTC 29000000000000009052BB1907     3.67V (ZL2BX)
11:01 UTC 95000000003000009052bb0002     3.67V (JA0CAW)
11:19 UTC 80003054710000309052C20000     3.80V (GS Aachen)
12:06 UTC 29000000000000009052BB1607     3.67V (ZL2BX)
12:10 UTC 29000000000000009052BB1807     3.67V (ZL2BX)
12:29 UTC 29000000000000009052BB1708     3.67V (JA1GDE, JA6PL, JA0CAW)
12:33 UTC 29000000000000009052BB1703     3.67V (JA1GDE, JA6PL, JA0CAW)
12:37 UTC 29000000000000009052BB1604     3.67V (JA1GDE, JA0CAW)
19:04 UTC 29000100000000009052C11606     3.78V (DK3WN)
19:08 UTC 48000000006500009052C10003     3.78V (DK3WN)
19:11 UTC CC000000294600309052C50002     3.86V (DK3WN)
19:50 UTC ...00001027400309052C40007     3.84V (ZL2BX)
19:54 UTC 40000000147800009052CC0007     4.00V (ZL2BX) 
19:48 UTC 66000000298500009052C40008     3.84V (ZL2BX)
20:37 UTC 29000000000000009052C21505     3.80V (DK3WN)
20:40 UTC 29000000000000009052C21803     3.80V (DK3WN)
20:44 UTC 00222222222222222222222222222222222  (DK3WN)
20:48 UTC 67000000303000309052CC00F2     4.00V (DK3WN)
21:09 UTC 8907...............2C00F..     3.76V (NH7WN)
21:13 UTC 74002940420080009052cc00ff     4.00V (NH7WN)
21:27 UTC 82100007003000009052C60000     3.88V (ZL2BX)
21:31 UTC 56000015073000009052C60006     3.88V (ZL2BX)
21:35 UTC 68000000003300009052C60306     3.88V (ZL2BX)
23:01 UTC D7180000006400309052CC0004     4.00V (ZL2BX)
23:04 UTC 67000000497600309052C50006     3.86V (ZL2BX)

3 thoughts on “COMPASS-1”

Leave a Reply