COMPASS-1

00:48 UTC 60000051530800303049D600FF    4.20V  (JA6PL)
01:53 UTC 29000000000000003049CC0703    4.00V  (KD8CAO)
01:56 UTC 00000000000000003049CC0701    4.00V  (KD8CAO)
02:00 UTC 40003600003000003049.10...    4.00V  (KD8CAO)
02:21 UTC 50134632390000003049D600FF    4.20V  (JA6PL)
02:25 UTC 52..8021070100303049D600FF    4.20V  (JA6PL)
03:30 UTC 29000000000000003049CC0700    4.00V  (KD8CAO)
03:33 UTC 29000000000000003049CC1300    4.00V  (KD8CAO)
03:37 UTC 90000700004000303049CC....    4.00V  (KD8CAO)
08:11 UTC .....000000000003049CC0709    4.00V  (NH7WN)
08:14 UTC 29000000000000003049CC07FF    4.00V  (NH7WN)
08:43 UTC ff001601000000303049cc00ff    4.00V  (DK3WN)
08:47 UTC ff001406000000303049cc00ff    4.00V  (DK3WN)
11:33 UTC 29000000000000004049c21507    3.80V  (JA0CAW, JH4DHX/5)
11:38 UTC 29000000000000004049C20707    3.80V  (JA6PL, JA0CAW)
13:10 UTC 29000000000000004049c01007    3.76V  (JA0CAW)
13:14 UTC 29000000000000004049c01108    3.76V  (JA0CAW)
13:18 UTC 29000000000000004049bb1006    3.67V  (JA0CAW) *** EMERGENCY MODE ***
15:17 UTC 50000000000700205149BB6605    3.67V  (KD8CAO) *** EMERGENCY MODE ***
15:26 UTC 50000000000700205149bb6605    3.67V  (W1ICW)  *** EMERGENCY MODE ***
*** thanks Bob, W1ICW :-) for commanding back to NORMAL MODE ***
16:52 UTC 00 DP0COM-COMPASS-1-012345-COMPASS-1 (KD8CAO)
16:53 UTC FF001800120000305440C200FF    3.80V  (KD8CAO)
16:56 UTC ff001800120000305440c200ff    3.80V  (W1ICW, KD8CAO)
18:00 UTC 29000000000000005440bb1702    3.67V  (DK3WN)
18:13 UTC 80000000405800005440bb0000    3.67V  (DK3WN)
19:42 UTC 29000000000000005440bb1707    3.67V  (DK3WN)
19:45 UTC 29000000000000005440bb1705    3.67V  (DK3WN)
19:49 UTC 40000000003000005440bb0703    3.67V  (DK3WN)
20:11 UTC 74009000080000005440BB0001    3.67V  (NH7WN)
20:14 UTC CC008700291800305440BB00..    3.67V  (NH7WN)
20:17 UTC .0044207294000305440D10004    4.10V  (NH7WN)
20:32 UTC 67260016051500005440BB0005    3.67V  (ZL2BX)
20:35 UTC 40251205290000005440BB0705    3.67V  (ZL2BX)
21:18 UTC 29000000000000005440bb1806    3.67V  (DK3WN)
21:22 UTC 29000000000000005440bb1706    3.67V  (DK3WN)
21:26 UTC 87180400000000005440bb0203    3.67V  (DK3WN)
22:04 UTC 60290002304000305440C20002    3.80V  (ZL2BX)
22:08 UTC 40000002196000005440C10007    3.78V  (ZL2BX)
22:12 UTC 50000000006600005440BB0007    3.67V  (ZL2BX)

Leave a Reply