COMPASS-1

00:36 UTC 29000000000000005440bb1703    3.67V  (W1ICW)
00:39 UTC 69300000300000305440c00002    3.76V  (W1ICW)
00:43 UTC 71380025480000305440c000..    3.76V  (W1ICW)  
00:58 UTC A2070055730000305440C400FF    3.84V  (JA1GDE, JA0CAW, JA6PL)
01:02 UTC 75092936240000305440D000FF    4.08V  (JA1GDE, JA0CAW, JA6PL)
01:06 UTC 52119029190000305440D100FF    4.10V  (JA1GDE, JA0CAW, JA6PL)
02:12 UTC 29000000000000005440BB1604    3.67V  (KD8CAO)
02:16 UTC 77000000070000005440BB1302    3.67V  (KD8CAO)
02:20 UTC 8240000043000.............           (KD8CAO)
07:38 UTC 29000000000000005440c31608    3.82V  (NH7WN)
07:38 UTC 29000000000000005440c21806    3.80V  (NH7WN)
08:53 UTC 29000000000000005440c41409    3.84V  (NH7WN)
09:56 UTC 29000000000000005440C61807    3.88V  (ZL2BX)
10:00 UTC 29000000000000005440C61807    3.88V  (ZL2BX)
10:19 UTC 29000000000000005440c31604    3.82V  (JA0CAW)
10:23 UTC 40001800005700005440c30000    3.82V  (JA0CAW)
11:29 UTC 29000000000000005440C81408    3.92V  (ZL2BX)
11:33 UTC 29000000000000005440C71807    3.90V  (ZL2BX)
11:36 UTC 29000000000000005440C71907    3.90V  (ZL2BX)
11:52 UTC 29000000000000005440C617EE    3.88V  (JA1GDE, JA0CAW)
11:56 UTC 29000000000000005440C51404    3.86V  (JA1GDE, JA0CAW)
12:00 UTC 76561600000000005440C30004    3.82V  (JA1GDE)
13:56 UTC ff000110070000305440cc00ff    4.00V  (W1ICW)
14:00 UTC ff001507050000305440cc00f7    4.00V  (W1ICW)
14:04 UTC ff002900000000305440cc00ff    4.00V  (W1ICW)
15:32 UTC 60078900001300305440F900FF    4.88V  (KD8CAO)
15:36 UTC 95009001070000305440FF0000    5.00V  (KD8CAO)
15:40 UTC DD00770040000.............           (KD8CAO)
18:26 UTC 29000000000000005440c51604    3.86V  (DK3WN)
18:30 UTC 65000000006400005440c50002    3.86V  (DK3WN)
18:34 UTC 80002900003600005440c50200    3.86V  (DK3WN)
19:59 UTC 29000000000000005440c61806    3.88V  (DK3WN)
20:03 UTC 29000000000000005440c61803    3.88V  (DK3WN)
20:07 UTC 90180036190000005440c60001    3.88V  (DK3WN)
20:54 UTC F4002100000700305740C80007    3.92V  (ZL2BX)
20:58 UTC F3011100000700305740C80007    3.92V  (ZL2BX)
21:40 UTC 29000000000000005740c31706    3.82V  (DK3WN)
21:44 UTC 60090000007100305740c20002    3.80V  (DK3WN)
22:27 UTC ...30004073000005740C50006    3.86V (ZL2BX)
22:34 UTC 80451201070000005740C61107    3.88V (ZL2BX)
23:40 UTC 86009000660000305740d60000    4.20V (JA0CAW)
23:43 UTC 95085329321300305740D10000    4.10V (JA1GDE, JA0CAW)
23:47 UTC 83008200002800305740CC0000    4.00V (JA1GDE)

Leave a Reply