PSAT – PSK31 telemetry

05:30 UTC
W3ADO-5 beacon B 137 06 22 793 237 +6  W3ADO-5 beacon A 139 00 23 760 245 +6
W3ADO-5 beacon A 140 00 22 762 246 +8  W3ADO-5 beacon A 141 00 22 763 246 +9
W3ADO-5 beacon A 142 00 23 759 246 +10 W3ADO-5 beacon A 143 03 22 756 245 +11
W3ADO-5 beacon A 144 00 23 758 244 +12 W3ADO-5 beacon A 145 00 22 758 245 +13
W3ADO-5 beacon A 146 00 23 753 246 +13 W3ADO-5 beacon A 147 00 23 756 245 +14
W3ADO-5 beacon A 148 00 23 757 244 +14 W3ADO-5 beacon A 149 00 22 757 248 +15
W3ADO-5 beacon A 000 12 22 761 245 +14 W3ADO-5 beacon A 001 03 23 753 248 +15
W3ADO-5 beacon A 002 00 22 756 249 +15 W3ADO-5 beacon A 003 03 23 752 248 +16
W3ADO-5 beacon A 004 00 23 739 250 +16 W3ADO-5 beacon A 005 00 23 754 247 +16
W3ADO-5 beacon A 006 00 23 753 248 +17 W3ADO-5 beacon A 007 09 23 750 247 +17
W3ADO-5 beacon A 008 00 23 749 246 +17 W3ADO-5 beacon A 009 03 23 752 245 +17

psat_10092016_1

psat_10092016

Leave a Reply