XI-IV CW beacon telemetry

06:12 UTC
ut1 www.space.t.u-tokyo.ac.jp ut2 628380 ut3 83b9005e ut4 314335 ut5 ffffff ut6 777777775f
ut1 www.space.t.u-tokyo.ac.jp ut2 6283ee ut3 83b90066 ut4 324302 ut5 ffffff ut6 8777778763
ut1 www.space.t.u-tokyo.ac.jp ut2 628457 ut3 83b90068 ut4 324206 ut5 ffffff ut6 7777767763
ut1 www.space.t.u-tokyo.ac.jp ut2 6284c5 ut3 83b90068 ut4 354209 ut5 ffffff ut6 8877798766
ut1 www.space.t.u-tokyo.ac.jp ut2 62852e ut3 83b90063 ut4 344302 ut5 ffffff ut6 899888894b
ut1 www.space.t.u-tokyo.ac.jp ut2 62859c ut3 83b90051 ut4 34430c ut5 ffffff ut6 88889895..

xiiv_10092016

Leave a Reply