Grifex telemetry

grifex_grifex_10072015_1851

RTC Unix Time                   1436554724 sec  -> 2015-07-10 18:58:44sec        
NumResets                       27                
avgNumActiveTasks1              0.18                 |  avgNumActiveTasks5              0.17              
avgNumActiveTasks15             0.18                 |  curNumRunnableTasks             1                 
totNumProcesses                 35                   |  lastProcessPID                  23002             
totMem                          126904    kB         |  freeMem                         4808      kB      
ADCS Enable Status              1                    |  SD Usage                        0.00      MB      
Datamnt Usage                   259.90    MB         |  Lithium Op Count                427.00            
Lithium MSP430 Temp             20.00     deg C      |  Lithium RSSI                    109       dBm     
Lithium #RX                     9125      Bytes      |  Lithium #TX                     44375477  Bytes   
FCPU TEMP 0                     2.07      deg C      |  FCPU TEMP 1                     6.32      deg C   
LI 3V3 Volt                     3.33      V          |  FCPU 3V3 Curr                   9.40      mA      
LI 3V3 Curr                     3.90      mA         |  FCPU 3V3 Volt                   3.33      V       
LI VBATT Volt                   8.25      V          |  LI VBATT Curr                   1.30      mA      
Battery Volt                    8.21      V          |  Battery Curr                    0.08      A       
Battery Temp                    1.91      degC       |  Battery Bus Volt                8.24      V       
Battery Bus Curr                0.01      A          |  5V Bus Volt                     5.04      V       
5V Bus Curr                     0.03      A          |  5V Input Curr                   0.02      A       
3.3V Bus Volt                   3.33      V          |  3.3V Bus Curr                   0.14      A       
3.3V Input Curr                 0.08      A          |  Output Reg Temp                 -0.40     degC    
EPS 5V Volt                     5.05      V          |  EPS 5V Curr                     0.01      A       
EPS 3.3 Volt                    3.33      V          |  EPS 3.3V Curr                   0.01      A       
Y- panel Volt B                 1.43      V          |  Y- panel Curr B                 0.00      A       
Y- output Volt                  0.64      A          |  Y- output Curr                  0.00      A       
Y- module Temp                  -1.17     degC       |  Y- board Temp                   -1.00     degC    
X+ panel Volt B                 3.01      V          |  X+ panel Curr B                 0.00      A       
X+ output Volt                  0.31      A          |  X+ output Curr                  0.00      A       
X+ module Temp                  -0.32     degC       |  X+ board Temp                   -0.57     degC    
X- panel Volt B                 15.29     V          |  X- panel Curr B                 0.05      A       
X- output Volt                  8.54      A          |  X- output Curr                  0.08      A       
X- module Temp                  0.28      degC       |  X- board Temp                   0.88      degC    
Y+ panel Volt B                 16.65     V          |  Y+ panel Curr B                 0.07      A       
Y+ output Volt                  8.54      A          |  Y+ output Curr                  0.13      A       
Y+ module Temp                  1.22      degC       |  Y+ board Temp                   1.05      degC    
EPS IOE STATE                   253       N/A        |  EPS IOE MODE                    252       N/A     
TCB TEMP 0                      -2.01     deg C      |  TCB TEMP 1                      -2.27     deg C   
TCB TEMP 2                      -2.97     deg C      |  ADCS1 IOE STATE                 0         N/A     
ADCS1 IOE MODE                  192       N/A        |  Y+ MAG X                        0.11      Gauss   
Y+ MAG Y                        0.15      Gauss      |  Y+ MAG Z                        -0.68     Gauss   
X+ MAG X                        0.47      Gauss      |  X+ MAG Y                        -0.46     Gauss   
X+ MAG Z                        -0.20     Gauss      |  Y- MAG X                        0.70      Gauss   
Y- MAG Y                        -0.15     Gauss      |  Y- MAG Z                        0.22      Gauss   
X- MAG X                        1.00      Gauss      |  X- MAG Y                        0.05      Gauss   
X- MAG Z                        1.25      Gauss      |  Y+ internal Temp                4.18      deg C   
Y+ external Temp                5.18      deg C      |  X+ internal Temp                -19.78    deg C   
X+ external Temp                -19.83    deg C      |  Y- internal Temp                -13.18    deg C   
Y- external Temp                -13.77    deg C      |  X- internal Temp                16.19     deg C   
X- external Temp                16.09     deg C      |  Y+ Photodiode                   1.18      V       
X+ Photodiode                   0.01      V          |  Y- Photodiode                   0.00      V       
X- Photodiode                   0.46      V          |  MZINT IOE1 STATE                136.00    N/A     
MZINT IOE1 MODE                 51.00     N/A        |  MZINT IOE2 STATE                136.00    N/A     
MZINT IOE2 MODE                 51.00     N/A        |  Marina GPIO status data         76.00     raw     
Marina Completed Runs           28.00     raw        |  Marina Aborted Runs             16.00     raw     
MARINA VBATT Volt               0.00      V          |  MARINA VBATT Curr               0.00      A       
MARINA Temp                     1.60      deg C      |  MARINA 2.5V Volt                0.00      V       
MARINA 1.0V Volt                0.00      V          |  MARINA exit status              0.00              
Mag F X-                        1.60      Gauss      |  Mag F X+                        0.68      Gauss   
Mag F Y-                        0.75      Gauss      |  Mag F Y-                        0.70      Gauss   
Sat Az                          181       deg        |  Sat El                          25        deg     
Sat Illum                       88        %          |  Dir X-                          -27       deg     
Dir X+                          2         deg        |  Dir Y-                          -19       deg     
Dir Y+                          -14       deg        |  Mag Fc X-                       2.38      Gauss   
Mag Fc X+                       1.37      Gauss      |  Mag Fc Y-                       1.70      Gauss   

Leave a Reply