DELFI-C³ telemetry

19:13 UTC

delfic3_delfic3_10072015_1913

bootcounter attempt             2273                 |  packet counter                  415               
bootcounter success             311                  |  bus sys voltage                 10.29     V       
bus dep voltage                 10.29     V          |  OBC temp                        -4.31     C       
GaAs ZpXp cur                   208.97    mA         |  GaAs ZmYm cur                   1.95      mA      
GaAs ZpXm cur                   11.72     mA         |  GaAs ZmYp cur                   0.00      mA      
FM340 cur                       7.11      mA         |  MeBo Zp cur                     6.32      mA      
MeBo Zm cur                     0.00      mA         |  ComBo I                         0.00      mA      
RAP2 Rx cur                     24.89     mA         |  RAP2 Tx cur                     0.00      mA      
RAP1 fwd pow                    120.94    mW         |  RAP2 fwd pow                    0.00      mW      
RAP1 refl pow                   0.97      mW         |  RAP2 refl pow                   0.00      mW      
RAP1 RSSI                       3175.09   mV         |  RAP2 RSSI                       0.00      mV      
RAP1 doppler V                  1243.55   mV         |  RAP2 doppler V                  0.00      mV      
RAP1_T                          11.35     C          |  RAP2_T                          -68.10    C       
HK+ AWSS Zm Statusbits          0.00                 |  HK+ AWSS Zm Transmission Errors 0.00              
HK+ AWSS Zm Suply Voltage       0.00                 |  HK+ AWSS Zm Temperature         0.00              
HK+ AWSS Zm ADC Value Q1        0.00                 |  HK+ AWSS Zm ADC Value Q2        0.00              
HK+ AWSS Zm ADC Value Q3        0.00                 |  HK+ AWSS Zm ADC Value Q4        0.00              
HK+ AWSS Zp Statusbits          0.00                 |  HK+ AWSS Zp Transmission Errors 0.00              
HK+ AWSS Zp Suply Voltage       0.00                 |  HK+ AWSS Zp Temperature         0.00              
HK+ AWSS Zp ADC Value Q1        0.00                 |  HK+ AWSS Zp ADC Value Q2        0.00              
HK+ AWSS Zp ADC Value Q3        0.00                 |  HK+ AWSS Zp ADC Value Q4        0.00              
HK- AWSS Zm Transmission Errors 0.00                 |  HK- AWSS Zm Suply Voltage       0.00              
HK- AWSS Zm Temperature         0.00                 |  HK- AWSS Zm ADC Value Q1        0.00              
HK- AWSS Zm ADC Value Q4        0.00                 |  HK- AWSS Zp Statusbits          0.00              
HK- AWSS Zp Transmission Errors 0.00                 |  HK- AWSS Zp Suply Voltage       0.00              
HK- AWSS Zp Temperature         0.00                 |  HK- AWSS Zp ADC Value Q1        0.00              
HK- AWSS Zp ADC Value Q2        0.00                 |  HK- AWSS Zp ADC Value Q3        0.00              
HK- AWSS Zp ADC Value Q4        0.00                 |  HK- TimeStamp Z-/Z+             0.00              
RD_Xp_V                         127.00    mV         |  RD_Xm_V                         105.00    mV      
RD_Xp_I                         102.00    mA         |  RD_Xm_I                         9.00      mA      
RD_Ym_V                         0.00      mV         |  RD_Yp_V                         0.00      mV      
RD_Ym_I                         0.00      mA         |  RD_Yp_I                         0.00      mA      
TFSC_ZpXp_T                     -50.26    C          |  TFSC_ZpXm_T                     21.62     C       
TFSC_ZmYm_T                     0.00      C          |  TFSC_ZmYp_T                     0.00      C       

Leave a Reply