AAUSat-II

2005 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
   4890s | 8.3 |  77.42  | 61.84  59.23  | -172.0dBm   |  ------  Dan Bhanderi             |
   4920s | 8.3 |  77.42  | 61.45  58.45  | -172.0dBm   |  ------  Knud Højgaards Fond      |
   4950s | 8.3 |  77.42  | 60.67  58.06  |  -95.4dBm   |  OZ2CUB  Michael Odgaqrd Niss !   |
   5010s | 8.3 |  77.42  | 59.50  56.50  |  -92.6dBm   |  OZ2CUB  Axel G. Michelsen        |
   5040s | 8.3 |  83.87  | 59.11  56.10  |  -92.6dBm   |  OZ2CUB  CTIF                     |
   5070s | 8.3 |  77.42  | 58.33  56.10  |  -92.6dBm   |  OZ2CUB  Mikkel Mølbjerg Lund     |
   5100s | 8.3 |  77.42  | 57.55  55.32  |  -92.6dBm   |  OZ2CUB  CTIF           

Leave a Reply