UNSW-EC0 decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2018-12-03 15:18:00  3        8755   ascending   48.7   310.7  51.6   0      
2018-12-03 15:18:00  3        8755   ascending   48.7   310.7  51.6   0      
2018-12-03 15:43:00  180      8755   descending  3.4    57.6   51.6   6      
2018-12-03 18:38:00  300      8757   descending  4      12.5   51.6   12     
2018-12-04 04:24:00  960      8765   ascending   36.9   82.7   51.6   48     
2018-12-03 22:48:00  1140     8760   descending  42.8   265    51.6   72     

Leave a Reply