TeikyoSat-3 decayed

final decay_msg

NORAD    DECAY_EPOCH          NXT   DIRECTION     LAT     LON
----------------------------------------------------------------
39576    2014-10-25 01:23:00  120   ascending     64.9    331    
39576    2014-10-25 01:23:00  120   ascending     65      333.9 
39576    2014-10-25 01:50:00  180   descending    -20      69.5    
39576    2014-10-25 03:46:00  480   ascending     -37.9   189.2  
39576    2014-10-25 04:36:00  900   descending    13.9    11   
39576    2014-10-25 05:51:00  1440  descending    58      310.4 
39576    2014-10-25 08:16:00  2880  ascending     -15.8   134.3   
39576    2014-10-25 10:15:00  2880  descending    60.3    237.2   

Leave a Reply