STARS MOTHER

22:53 UTC
hello, world. m3 b01c1919 m5 0000036a
hello, world. m3 b01c1a19 m5 00000177
hello, world. m3 8a1c1a1a m5 00000169
hello, world. m3 9a1c1a1a m5 00000372
hello, world. m3 be1c1a1a m5 00000176
hello, world. m3 ab1d1a19 m5 000001a5
hello, world. m3 9a1d1a1a m5 0000016c
hello, world. m3 8f1d1b1a m5 00000374

RSSI                 :  71,5    
Temperature 1        :  81,58   C
Temperature 2        :  83,58   C
Temperature 3        :  84,63   C

Solar Cell Current   :  0,00    mA
Solar Cell Voltage   :  0,00    V
Total System Current :  0,08    mA
Total Voltage        :  6,83    V

Leave a Reply