SPROUT CW beacon

13:30 UTC 1k2 packet data

2014-06-01 13:35:06.390 UTC: from JQ1ZJQ to SPROUT (UI, payload: 226 byte)
000 > 00 A6 A0 A4 9E AA A8 60 94 A2 62 B4 94 A2 61 03 F0 00 BD 00 
020 > 01 00 00 08 00 07 45 08 05 07 F3 07 CF 07 FD 07 E1 00 00 00 
040 > 00 00 00 00 38 00 8E 00 1B 00 16 00 1B 00 00 00 0C 00 00 00 
060 > 00 00 70 00 00 00 20 00 1F 00 00 00 00 00 71 00 00 00 00 08 
080 > DA 08 E9 06 3E 0B 4C 00 06 01 8E 01 77 01 C2 01 DB 01 B4 00 
100 > 00 00 0F 00 03 0C 09 0C 12 0C 16 00 07 00 09 00 0A 02 48 0B 
120 > D0 06 C8 06 6F 06 9A 06 6A 07 45 07 0C 06 84 06 83 06 4B 06 
140 > 7B 06 74 06 99 06 A0 06 7A 07 20 06 14 06 7A 06 88 06 88 06 
160 > 47 06 90 06 99 06 80 06 68 06 94 06 8D 06 77 06 B7 00 10 00 
180 > 00 00 00 08 08 07 43 08 0C 07 EE 07 D6 08 01 07 E3 00 00 00 
200 > 00 00 00 00 38 00 8A 00 1A 00 0D 00 0E 00 00 00 05 00 00 00 
220 > 00 00 5E 00 00 00 2A 00 26 00 00 00 00 00 75 00 00 00 00 07 
240 > E6 09 5B 

12:00 UTC
jq1zjq sprout g3 e9b 07e 905 917 00 902 8f5 006ca801009 0184 0086 024e 051e 0c64
jq1zjq sprout g3 e37 094 902 915 050 901 8. 006ca..e87d 0129 01a5 1274 0692 0024

CW MODE : G3 NOMAL MODE
BUS V : 4.564[V]
BUS I:0.308[A]
BAT1 T:62.855[℃]
BAT2 T:65.418[℃]
SHUNT1:OFF/SHUNT2:OFF
MISSION INFO:CAM1:OFF/CAM3:OFF/ADC:OFF
BUS TX1 T:70.966[℃]
BUS RX1 T:59.399[℃]
SAT TIME:712089[sec.]
+X I:0.001[A]
-X I:0.053[A]
+Y I:0.018[A]
-Y I:0.080[A]
+Z I:0.178[A]
-Z I:0.430[A]

Leave a Reply