2026-10-09 12:41:29.000 Packet number 1 0000: C0 00 8C 68 96 94 B0 40 E0 8C B0 6C 8C A4 88 E1 0010: 03 F0 83 02 EF 00 05 30 16 00 01 6A C8 E0 F3 01 0020: 00 06 07 00 05 08 00 09 F2 05 51 F6 3C F7 08 30 0030: 39 00 02 6A C8 E0 F0 02 00 00 05 00 FF 09 25 FF 0040: 15 FF 66 00 06 00 26 16 04 3C FF DC F4 29 17 80 0050: 00 80 00 80 00 80 00 29 9D 13 5D 44 F9 90 F1 AC 0060: 0F 3E F2 02 2B FA 12 FF 00 23 30 3B 00 03 6A C8 0070: E0 E4 0B 1E E4 0C 00 33 0D 01 1B 1D D0 1D 0F 01 0080: 8C 00 00 00 1A 00 73 2F 1E C8 30 01 8C 37 0E 0D 0090: 38 04 05 39 F1 F2 6F 00 07 56 00 57 00 5A 12 6E 00A0: 01 F2 6E 11 FF 00 36 30 22 00 04 6A C8 E0 F6 62 00B0: 00 99 82 CB 27 B5 76 B5 00 00 00 00 36 0C FA 12 00C0: FF 00 43 F2 04 01 0B 00 00 00 00 30 10 00 0B 6A 00D0: C8 E0 EE FF 00 B0 FA 18 02 01 F2 00 B6 C0
ROBUSTA-3A · missionid: rob3a
OBDH
| Parameter | Value |
|---|---|
| OBDH_SATELLITE_MODE | SAT_MODE_STANDBY |
| SCHEDULER_MODE | ON |
| NB_OF_SCHEDULED_CMD | 9 |
| NB_OF_RESET | 1361 |
| FAT0_FREE_SPACE | 60 % |
| FAT1_FREE_SPACE | 8 % |
EPS
| Parameter | Value |
|---|---|
| VOLTAGE | 7880 mV |
| CURRENT | 211 mA |
| DOD | 1 % |
| SP_X_VOLTAGE | 7632 mV |
| SP_Y_VOLTAGE | 7439 mV |
| SP_XN_CURRENT | 396 mA |
| SP_XP_CURRENT | 0 mA |
| SP_YN_CURRENT | 26 mA |
| SP_YP_CURRENT | 115 mA |
| MEAS_1 | 4 °C |
| MEAS_2 | 5 °C |
| MEAS_1_CONT | -15 °C |
| MEAS_2_ANT | -14 °C |
| EOL_STAGE | NOT_STARTED |
| NB_OF_RESET | 28177 |
| SS_MODE | EPS_STANDBY |
TT&C
| Parameter | Value |
|---|---|
| TTC_RADIO_RX_PKT_CNTR | 153 CSP/Radio packets |
| TTC_RADIO_TX_PKT_CNTR | 33483 CSP/Radio packets |
| TTC_CAN_RX_PKT_CNTR | 10165 CSP/CAN packets |
| TTC_CAN_TX_PKT_CNTR | 30389 CSP/CAN packets |
| TTC_RADIO_RX_PKT_CRC_FAIL_CNTR | 0 CSP/Radio packets |
| TTC_RADIO_RX_PKT_FORMAT_FAIL | 0 CSP/Radio packets |
| TEMP_PA | 12 °C |
| SOM_TEMPERATURE | 18 °C |
| SS_MODE | TTC_MODE_FULL |
| NB_OF_RESET | 1025 |
ADCS
| Parameter | Value |
|---|---|
| ADCS_NM_TGT_ID | SUN |
| ADCS_IS_TRACKING | SUN_ACQUISITION |
| useless | 255 |
| ADCS_POINT_ERR | 53.433 deg |
| ADCS_GYRO_MEAS_X | -1.195 °/s |
| ADCS_GYRO_MEAS_Y | 0.051 °/s |
| ADCS_GYRO_MEAS_Z | 0.3 °/s |
| ADCS_MAG_MEAS_X | 132.4 mGa |
| ADCS_MAG_MEAS_Y | -4.3 mGa |
| ADCS_MAG_MEAS_Z | -369.9 mGa |
| ADCS_SUN_SENSORS_MEAS_1_ALPHA | -100.0 ° |
| ADCS_SUN_SENSORS_MEAS_1_BETA | -100.0 ° |
| ADCS_SUN_SENSORS_MEAS_2_ALPHA | -100.0 ° |
| ADCS_SUN_SENSORS_MEAS_2_BETA | -100.0 ° |
| ADCS_SUN_SENSORS_MEAS_3_ALPHA | 32.512 ° |
| ADCS_SUN_SENSORS_MEAS_3_BETA | 15.129 ° |
| wheel_speed_nb_1 | -1648 RPM |
| wheel_speed_nb_2 | -3668 RPM |
| wheel_speed_nb_3 | 3902 RPM |
| NB_OF_RESET | 555 |
| SOM_TEMPERATURE | 18 °C |
| SS_MODE | ADCS_NORMAL |
Mission Controller
| Parameter | Value |
|---|---|
| SS_MODE | MCTL_STANDBY |
| SOM_TEMPERATURE | 24 °C |
| Status | Standby |
| NB_OF_RESET | 182 |