PSAT – APRS digipeater off

psat_battery_23042016

We see resets due to low battery voltage since two days. So the digipeater is OFF.
This situation will not change in the next days :-(

psat_illum_23042016

PSK31 telemetry:

08:40 UTC
W3ADO-5 beacon B 006 06 23 826 264 +4
W3ADO-5 beacon B 007 09 23 815 262 +5

10:14 UTC
W3ADO-5 beacon B 007 34 40 799 260 +4
W3ADO-5 beacon B 008 99 40 642 222 +7
W3ADO-5 beacon B 009 37 23 815 238 +5
W3ADO-5 beacon B 010 99 24 646 224 +8
W3ADO-5 beacon B 011 12 23 611 212 +9
W3ADO-5 beacon B 012 31 34 815 242 +5
W3ADO-5 beacon B 013 31 23 660 228 +9

13:36 UTC
W3ADO-5 beacon B 015 09 23 814 242 +8
W3ADO-5 beacon B 016 18 25 665 228 +11
W3ADO-5 beacon B 017 34 23 790 244 +10
W3ADO-5 beacon B 018 28 23 660 226 +14
W3ADO-5 beacon B 019 46 25 642 222 +14
* reset *
W3ADO-5 beacon B 000 34 23 761 243 +13
W3ADO-5 beacon B 001 43 23 794 243 +13
W3ADO-5 beacon B 002 50 23 601 208 +15
W3ADO-5 beacon B 003 06 23 543 192 +15
W3ADO-5 beacon B 004 37 46 537 189 +15
W3ADO-5 beacon B 005 50 23 542 190 +16
W3ADO-5 beacon B 006 59 40 512 182 +16
W3ADO-5 beacon B 007 28 37 506 180 +16
W3ADO-5 beacon B 008 25 28 502 178 +16
W3ADO-5 beacon B 009 37 42 495 176 +16
W3ADO-5 beacon B 010 21 36 488 174 +16
W3ADO-5 beacon B 011 12 31 485 172 +16
W3ADO-5 beacon B 012 31 27 489 171 +16
W3ADO-5 beacon B 013 68 30 477 171 +16
W3ADO-5 beacon B 014 55 31 475 170 +16
* reset *
W3ADO-5 beacon B 000 37 37 524 184 +15
W3ADO-5 beacon B 001 28 30 481 172 +16
W3ADO-5 beacon B 002 46 34 473 168 +16
W3ADO-5 beacon B 003 37 35 458 164 +16
W3ADO-5 beacon B 004 40 29 444 191 +14
W3ADO-5 beacon B 005 12 30 479 17. +15
W3ADO-5 beacon B 006 09 35 460 164 +16
W3ADO-5 beacon B 007 .. 37 451 163 +15
W3ADO-5 beacon B 008 25 39 445 160 +16
W3ADO-5 beacon B 009 28 38 445 160 +16
W3ADO-5 beacon B 010 12 42 434 157 +16

Leave a Reply