OPUSat decayed


NORAD_CAT_ID	MSG_EPOCH	INSERT_EPOCH	DECAY_EPOCH	WINDOW	REV	DIRECTION	LAT	LON	INCL	NEXT_REPORT	ID	HIGH_INTEREST	OBJECT_NUMBER
39575	2014-07-24 07:03:00	2014-07-24 07:16:46	2014-07-24 03:28:00	60	2313	ascending	-50.2	236.2	65	0	4504	N	39575
39575	2014-07-24 01:36:00	2014-07-24 02:04:46	2014-07-24 03:28:00	60	2313	ascending	-50.2	236.2	65	0	4503	N	39575
39575	2014-07-23 21:27:00	2014-07-23 22:05:10	2014-07-24 03:56:00	300	2314	ascending	49.3	295.9	65	2	4502	N	39575
39575	2014-07-23 15:37:00	2014-07-23 15:40:04	2014-07-24 04:01:00	480	2314	ascending	62.7	326.4	65	6	4501	N	39575
39575	2014-07-23 02:42:00	2014-07-23 02:49:19	2014-07-24 02:59:00	900	2313	descending	-2.9	99	65	12	4500	N	39575
39575	2014-07-22 03:31:00	2014-07-22 03:35:39	2014-07-24 04:01:00	1440	2314	ascending	62.1	323.3	65	24	4499	N	39575
39575	2014-07-21 04:33:00	2014-07-21 04:37:11	2014-07-24 04:25:00	2880	2314	descending	3.1	74.3	65	48	4498	N	39575
39575	2014-07-20 03:02:00	2014-07-20 03:04:40	2014-07-24 02:54:00	2880	2313	descending	13	92.7	65	72	4497	N	39575

Leave a Reply