M-Cubed reset and it’s telemetry

mcubed_13052013

Interesting to see – two packets from the morning pass at 04:46 UTC and two from the evening pass 17:58 UTC and a reset inbetween
morning pass: UNIX timestamp 147830 – 1 d 17:03:50 hr since last reset – reboot counter = 5533
afternoon pass: UNIX timestamp 25416 – 07:03:36 hr since reset – reboot counter increased to 5534

CDH 3.3V Current                107.800   mA         |  Camera 3.3V Current             0.000     mA      
Lithium VBatt Current           0.000     mA         |  Lithium 3.3V Current            73.300    mA      
FCPU 3.3V Voltage               3.298     V          |  Camera 2.8V Voltage             0.014     V       
FCPU 5V Voltage                 4.996     V          |  FCPU Temperature                29.100    deg C   
3.3V Regulator Temp             29.351    deg C      |  5V Regulator Temp               29.351    deg C   
Raw Battery Current             9.726     mA         |  Battery Warning                 1244              
Antenna Release Current         2.000     mA         |  Cell Voltage                    4.308     V       
3.3V Current                    157.000   mA         |  5V Current                      17.000    mA      
3.3V Voltage                    3.315     V          |  VBatt Current                   14.000    mA      
5V Voltage                      4.990     V          |  VBatt Voltage                   8.247     V       
V_1.1REF                        0.970     V          |  V_SA1 (+Y)                      4.680     V       
V_SA2 (-Z)                      5.095     V          |  V_SA3 (-Y)                      4.680     V       
I_SA1 (+Y)                      0.106     A          |  I_SA2 (-Z)                      0.100     A       
I_SA3 (-Y)                      0.015     A          |  T_SA123A                        26.406    deg C   
V_SA4 (+X)                      1.034     V          |  V_SA5 (-X)                      0.625     V       
V_SA6 (+Z)                      4.450     V          |  I_SA4 (+X)                      0.000     A       
I_SA5 (-X)                      0.002     A          |  I_SA6 (+Z)                      0.004     A       
T_SA456A                        26.620    deg C      |  RTC Unix Time                   147830            
NumResets                       5533                 |  avgNumActiveTasks1              2                 
avgNumActiveTasks5              2                    |  avgNumActiveTasks15             2                 
curNumRunnableTasks             3                    |  totNumProcesses                 42                
lastProcessPID                  7321                 |  totMemkB                        61932             
freeMemkB                       51720                |  EPS Register MPPT               0                 
COVE_CONFIG0                    0                    |  LI1                             0                 
I2C_SDA                         1                    |  I2C_SCL                         1                 
COVE_UART_TX                    0                    |  COVE_UART_RX                    0                 
COVE_PROC_DONE                  1                    |  COVE_CONFIG1                    1                 
COVE Flash                      0                    |  COVE_MODE                       0                 
LI0_RX                          1                    |  LI0_TX                          1                 
LI1_RX                          1                    |  LI1_TX                          1                 
CDH GPIO MPPT                   0                    |  DEBUG_RX                        1                 
DEBUG_TX                        1                    |  COVE_BUFF_EN_n                  1                 
LI0                             0                    |  CAM_I2C_SDA                     1                 
CAM_I2C_SCL                     1                    |  CAM_O_D2                        1                 
CAM_O_D3                        0                    |  CAM_O_D4                        0                 
CAM_O_D5                        0                    |  CAM_O_D6                        0                 
CAM_O_D7                        0                    |  CAM_O_D8                        0                 
CAM_O_D9                        0                    |  CAM_O_PCLK                      0                 
CAM_O_VSYNC                     0                    |  CAM_O_HFEF                      0                 
CAM_I_XCLK                      0                    |  COVE                            0                 
PWRDN_CAM                       1                    |  Camera Status                   1                 
COVE_DONE                       1                    |  EPS_ANT_DEPLOY                  0                 
Lithium NCMD                    14392     commands   |  Lithium Radio Temp              -210      deg C   
Lithium T2                      -64       deg C      |  Lithium RSSI                    -27.500   dBm     
Queue Status                    5         packets    |  Lithium #RX                     0         bytes   
Lithium #TX                     1316685   bytes      |  ADC Reference                   3         Reference
GND                             0.000     V          |  T_SA123B                        26.833    deg C   
T_SA456B                        26.406    deg C      |  Reset Condition                 5                 

Leave a Reply