M-Cubed-1 telemetry

05:24 UTC, 06:57 UTC

CDH 3.3V Current                212,400   mA         |  Camera 3.3V Current             0,000     mA      
Lithium VBatt Current           0,000     mA         |  Lithium 3.3V Current            45,900    mA      
FCPU 3.3V Voltage               3,304     V          |  Camera 2.8V Voltage             0,022     V       
FCPU 5V Voltage                 4,996     V          |  FCPU Temperature                12,400    deg C   
3.3V Regulator Temp             12,028    deg C      |  5V Regulator Temp               12,028    deg C   
Raw Battery Current             48,602    mA         |  Battery Warning                 2240              
Antenna Release Current         -1,000    mA         |  Cell Voltage                    3,516     V       
3.3V Current                    153,000   mA         |  5V Current                      16,000    mA      
3.3V Voltage                    3,329     V          |  VBatt Current                   13,000    mA      
5V Voltage                      5,004     V          |  VBatt Voltage                   7,542     V       
V_1.1REF                        0,968     V          |  V_SA1 (+Y)                      4,580     V       
V_SA2 (-Z)                      4,685     V          |  V_SA3 (-Y)                      4,680     V       
I_SA1 (+Y)                      0,000     A          |  I_SA2 (-Z)                      0,211     A       
I_SA3 (-Y)                      0,049     A          |  T_SA123A                        9,870     deg C   
V_SA4 (+X)                      1,028     V          |  V_SA5 (-X)                      2,565     V       
V_SA6 (+Z)                      4,675     V          |  I_SA4 (+X)                      0,000     A       
I_SA5 (-X)                      0,002     A          |  I_SA6 (+Z)                      0,005     A       
T_SA456A                        11,165    deg C      |  RTC Unix Time                   53888             
NumResets                       5573                 |  avgNumActiveTasks1              2                 
avgNumActiveTasks5              2                    |  avgNumActiveTasks15             2                 
curNumRunnableTasks             2                    |  totNumProcesses                 42                
lastProcessPID                  2953                 |  totMemkB                        61932             
freeMemkB                       52560                |  EPS Register MPPT               0                 
COVE_CONFIG0                    0                    |  LI1                             0                 
I2C_SDA                         1                    |  I2C_SCL                         1                 
COVE_UART_TX                    0                    |  COVE_UART_RX                    0                 
COVE_PROC_DONE                  0                    |  COVE_CONFIG1                    1                 
COVE Flash                      0                    |  COVE_MODE                       0                 
LI0_RX                          1                    |  LI0_TX                          1                 
LI1_RX                          1                    |  LI1_TX                          1                 
CDH GPIO MPPT                   0                    |  DEBUG_RX                        1                 
DEBUG_TX                        1                    |  COVE_BUFF_EN_n                  1                 
LI0                             0                    |  CAM_I2C_SDA                     1                 
CAM_I2C_SCL                     1                    |  CAM_O_D2                        1                 
CAM_O_D3                        0                    |  CAM_O_D4                        0                 
CAM_O_D5                        0                    |  CAM_O_D6                        0                 
CAM_O_D7                        0                    |  CAM_O_D8                        0                 
CAM_O_D9                        0                    |  CAM_O_PCLK                      0                 
CAM_O_VSYNC                     0                    |  CAM_O_HFEF                      0                 
CAM_I_XCLK                      1                    |  COVE                            0                 
PWRDN_CAM                       1                    |  Camera Status                   1                 
COVE_DONE                       0                    |  EPS_ANT_DEPLOY                  0                 
Lithium NCMD                    5246      commands   |  Lithium Radio Temp              -210      deg C   
Lithium T2                      -64       deg C      |  Lithium RSSI                    -27,500   dBm     
Queue Status                    5         packets    |  Lithium #RX                     0         bytes   
Lithium #TX                     479826    bytes      |  ADC Reference                   3         Reference
GND                             0,000     V          |  T_SA123B                        11,596    deg C   
T_SA456B                        10,086    deg C      |  Reset Condition                 5                 

Leave a Reply