LituanicaSat-1 and UAPSat heard

08:45 UTC very low 3 deg elevation pass but 1k2 packets from UAPSat and CW FM beacon from LiuanicaSat-1 heard

08:50 OA0UAP-1/TELEM>CQ>UI,?,F0 (1200 baud): ..€....€2000028C000B80189F FRO

10:20 UTC nothing heard from LituanicaSat-1 and UAPSat
11:55 UTC nothing heard from LituanicaSat-1 and UAPSat

lithuanicasat

12:04 UTC

LituanicaSAT-1 TM data: 14666.52 seconds in orbit	Mode: 11 (nominal)
---------------------------------------------------------------------
  PhotoV1:	3.759V	  PhotoV2:	3.773V	  PhotoV3:	4.777V
   PhotoC:	133mA	    BattV:	8.165V	     SysC:	124mA
---------------------------------------------------------------------
  TempBC1:	12C	  TempBC2:	13C	  TempBC3:	11C
   TempOB:	12C	BattTemp1:	0C	BattTemp2:	0C
---------------------------------------------------------------------
    L50V1:	0	    L50V2:	0	    L50V3:	0
    L33V1:	0	    L33V2:	0	    L33V3:	0
---------------------------------------------------------------------
  #RESET#:	5	BOOTCOUNT:	617	 SWErrors:	0
  PPTMODE:	1	Ch status:	1011100
---------------------------------------------------------------------
 HeOpcount:	5159	MSP430Temp:	65422
TimeCount1:	183	TimeCount2:	5	TimeCount3:	0
      RSSI:	94	   BytesRX:	20620	   BytesTX:	5

Leave a Reply