GO-32 telemetry

18:06 UTC 20 becons grabbed (435.225 MHz)
16:25 UTC telemetry request from command station (got 315 packets) and 21 beacons

[23.03.2010 15:48:21] [TELEM ] [#28 ] Ch 2007: REG_BUS_5V: 5.02 V
[23.03.2010 15:48:25] [TELEM ] [#30 ] Ch 2020: ENG_I_5V_PS1: 0.54 A
[23.03.2010 15:48:25] [TELEM ] [#30 ] Ch 2021: ENG_I_5V_PS2: -0.13 A
[23.03.2010 15:48:31] [TELEM ] [#31 ] Ch 2046: I_UNREG_12V_1: 0.49 A
[23.03.2010 15:49:57] [TELEM ] [#33 ] Ch 81 : TLM_W_WHEEELI: -26320
[23.03.2010 15:52:28] [TELEM ] [#37 ] Ch 81 : TLM_W_WHEEELI: -26318
[23.03.2010 15:53:09] [TELEM ] [#39 ] Ch 2112: TMP_ANTpan_C: -8.01 C
[23.03.2010 15:53:09] [TELEM ] [#39 ] Ch 2117: TMP_COLDpan_C: -21.07 C
[23.03.2010 15:53:10] [TELEM ] [#40 ] Ch 2125: TMP_BAT: -1.91 C
[23.03.2010 15:53:12] [TELEM ] [#41 ] Ch 66 : ATT_STATE_CNT: 84547
[23.03.2010 15:53:21] [TELEM ] [#43 ] Ch 2007: REG_BUS_5V: 5.02 V
[23.03.2010 15:53:25] [TELEM ] [#45 ] Ch 2020: ENG_I_5V_PS1: 0.49 A
[23.03.2010 15:53:25] [TELEM ] [#45 ] Ch 2021: ENG_I_5V_PS2: -0.13 A
[23.03.2010 15:53:31] [TELEM ] [#46 ] Ch 2046: I_UNREG_12V_1: 0.49 A
[23.03.2010 15:54:59] [TELEM ] [#48 ] Ch 81 : TLM_W_WHEEELI: -26315
[23.03.2010 16:28:28] [TELEM ] [#143] Ch 2046: I_UNREG_12V_1: 0.49 A
[23.03.2010 16:29:23] [BEACON] TechSat-V4.2 60000000004008100040000400000000003B0E0300
[23.03.2010 16:29:53] [BEACON] TechSat-V4.2 6000000000400810004000040000000000300E0300
[23.03.2010 16:30:23] [BEACON] TechSat-V4.2 6000000000400810004000040000000000490E0300
[23.03.2010 16:30:53] [BEACON] TechSat-V4.2 6000000000400810004000040000000000420E0300
[23.03.2010 16:31:23] [BEACON] TechSat-V4.2 6000000000400810004000040000000000310E0300

Leave a Reply