EAGLET-1 decoded

Eaglet 1 is the first nanosatellite by OHB Italia SpA for Earth Observation.
No IARU frequency coordination :-(

1k2 BPSK 435.200 MHz

2018-12-08 14:38:43.070 UTC: from EAGLET to OHBROM (UI, payload: 11 byte)
000 > C0 00 9E 90 84 A4 9E 9A E0 8A 82 8E 98 8A A8 61 03 F0 30 30 
020 > 2D 30 31 2D 31 31 2D 31 30 C0 
________________________________________________________________________________
2018-12-08 14:38:45.550 UTC: from EAGLET to OHBROM (UI, payload: 145 byte)
000 > C0 00 9E 90 84 A4 9E 9A E0 8A 82 8E 98 8A A8 61 03 F0 45 47 
020 > 4C 54 01 00 16 3D 5B F5 A9 3F 00 00 00 00 00 00 00 00 00 00 
040 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
060 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 92 
080 > 00 BA 01 14 01 3F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
100 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
120 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
140 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
160 > 00 87 71 C0 

Leave a Reply