FO-29 telemetry

17:52 UTC Orbit 69087, 73 de Werner DL1RTD
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 71 78 85 82 8e 77 8a 8b 8c 89 80
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 72 78 85 82 8e 60 8a 8b 8c 89 80
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 77 75 85 83 8f 83 8a 8b 8c 89 81
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 79 74 86 83 90 84 8a 8b 8c 89 81
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 7f 70 87 84 90 7a 8a 8b 8c 89 81
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 66 4b 89 86 93 7d 8a 8b 8c 89 81
hi hi 20 02 88 d5 00 84 00 00 09 60 01 01 66 4b 8b 89 96 88 8a 8b 8d 8a 81

Leave a Reply