Delfi-C³ telemetry

08:41 UTC

bootcounter attempt             2273                 |  packet counter                  43.00             
bootcounter success             311                  |  bus sys voltage                 12.40     V       
bus dep voltage                 12.40     V          |  OBC temp                        0.49      C       
GaAs ZpXp cur                   0.00      mA         |  GaAs ZmYm cur                   216.78    mA      
GaAs ZpXm cur                   0.00      mA         |  GaAs ZmYp cur                   0.00      mA      
FM340 cur                       3.16      mA         |  MeBo Zp cur                     2.37      mA      
MeBo Zm cur                     1.98      mA         |  ComBo I                         0.00      mA      
RAP2 Rx cur                     21.33     mA         |  RAP2 Tx cur                     0.00      mA      
RAP1 fwd pow                    3.29      mW         |  RAP2 fwd pow                    0.00      mW      
RAP1 refl pow                   1.01      mW         |  RAP2 refl pow                   0.00      mW      
RAP1 RSSI                       3142.79   mV         |  RAP2 RSSI                       0.00      mV      
RAP1 doppler V                  1240.32   mV         |  RAP2 doppler V                  0.00      mV      
RAP1_T                          13.27     C          |  RAP2_T                          -68.10    C       
RD_Xp_V                         95.00     mV         |  RD_Xm_V                         100.00    mV      
RD_Xp_I                         2.00      mA         |  RD_Xm_I                         27.00     mA      
RD_Ym_V                         111.00    mV         |  RD_Yp_V                         13.00     mV      
RD_Ym_I                         181.00    mA         |  RD_Yp_I                         0.00      mA      
TFSC_ZpXp_T                     28.91     C          |  TFSC_ZpXm_T                     -12.69    C       
TFSC_ZmYm_T                     133.48    C          |  TFSC_ZmYp_T                     -61.60    C       

delfic3_delfiC³_11132014_0841

Leave a Reply