COMPASS-1 in NORMAL mode

00:54 UTC 29000000000000003049cc1402    4.00V  (W1ICW)
01:02 UTC e0240000402600303049cc00ff    4.00V  (W1ICW)
01:18 UTC 90043000830500303049d600ff    4.20V  (JA0CAW)
01:23 UTC FF001807100000303049D600FF    4.20V  (JA6PL, JA0CAW, Artur)
01:27 UTC FF001007250000303049D600F6    4.20V  (JA6PL, JA0CAW)
01:28 UTC DP0COM-COMPASS-1-012345-COMPASS-1    (JA6PL, JA0CAW, Artur)
01:30 UTC F8000018300000303049D600FF    4.20V  (JA6PL)
02:31 UTC 29000000000000003049CC0700    4.00V  (KD8CAO)
02:35 UTC 29000000000000003049CC0703    4.00V  (W1ICW, KD8CAO)
02:39 UTC FF070700000000303049D000FF    4.08V  (W1ICW, KD8CAO)
04:08 UTC 29000000000000003049CC1105    4.00V  (KD8CAO)
07:18 UTC 29000000000000003049CC1006    4.00V  (NH7WN)
07:21 UTC 29000000000000003049C91104    3.94V  (NH7WN)
07:48 UTC 61090009801200303049d600ff    4.20V  (DK3WN)
07:52 UTC a7000023900700303049d600ff    4.20V  (DK3WN)
08:47 UTC 29000000000000003049CC0707    4.00V  (ZL2BX)
09:21 UTC .....000100000303049cc00f9    4.00V  (DK3WN)
09:25 UTC ff001701000000303049cc00f4    4.00V  (DK3WN)
09:29 UTC ff000908060000303049cc00ff    4.00V  (DK3WN)
09:32 UTC ff000709060000303049cc00ff    4.00V  (DK3WN)
10:12 UTC 29000000000000003049CC0707    4.00V  (ZL2BX)
10:15 UTC 29000000000000003049CC1208    4.00V  (ZL2BX)
10:19 UTC 29000000000000003049CC1007    4.00V  (ZL2BX)
10:23 UTC 29000000000000003049CC1007    4.00V  (ZL2BX)
10:39 UTC 29000000000000003049cc13f1    4.00V  (JA0CAW)
10:43 UTC 29000000000000003049cc0702    4.00V  (JA0CAW)
10:58 UTC 90000000920000303049cc00ff    4.00V  (DK3WN)
11:02 UTC 70000807b10400303049d600ff    4.20V  (DK3WN)
11:06 UTC 90061632400000303049d600ff    4.20V  (DK3WN)
12:11 UTC 29000000000000003049cc0704    4.20V  (JA0CAW, JA6PL)
12:15 UTC 29000000000000003049cc1403    4.20V  (JA0CAW, JA1GDE, JA6PL)
12:19 UTC 29000000000000003049cc1201    4.20V  (JA0CAW, JA1GDE)
14:16 UTC ff002300000000303049d000f8    4.08V  (W1ICW)
14:19 UTC ff000700070000303049d000ff    4.08V  (W1ICW)
14:23 UTC ff000807040000303049d000ff    4.08V  (W1ICW)
15:53 UTC 5200aa00000000003049d000ff    4.08V  (W1ICW)
15:56 UTC 7800a600000500003049cc00ff    4.00V  (W1ICW)
15:59 UTC 6402a405040500003049d300e7    4.14V  (W1ICW)
18:46 UTC 29000000000000003049cc0703    4.00V  (DK3WN
18:50 UTC ff000000060700303049cc0001    4.00V  (DK3WN)
18:54 UTC ff002200000000303049d000ff    4.08V  (DK3WN)
19:36 UTC F7000000080800303049D00004    4.08V  (ZL2BX)
19:40 UTC F4000200001600303049D00000    4.08V  (ZL2BX)
20:22 UTC 29000000000000003049cc1304    4.00V  (DK3WN, PE1ITR)
20:26 UTC 35000000000000003049cc1103    4.00V  (DK3WN, PE1ITR)
20:30 UTC 66000000365900003049d30001    4.14V  (DK3WN, PE1ITR)
20:57 UTC ............00303049D10000    4.10V  (NH7WN)
21:01 UTC 75006208180000003049CC0003    4.00V  (NH7WN)
21:09 UTC 50402800280000003049CC0004    4.00V  (ZL2BX)
21:13 UTC 89290000293000303049D900F0    4.25V  (ZL2BX)
21:17 UTC 87000000456000003049CC0007    4.00V  (ZL2BX)
22:00 UTC 29000000000000003049cc1003    4.00V  (DK3WN)
22:03 UTC 29000000000000003049cc1301    4.00V  (DK3WN)
22:07 UTC 50000000008600003049cc0000    4.00V  (DK3WN)
22:45 UTC ....0002131100303049D40005    4.16V  (ZL2BX)
22:50 UTC 57300000444000303049D80007    4.24V  (ZL2BX)
22:54 UTC D9170000507100303049D70007    4.22V  (ZL2BX)

One thought on “COMPASS-1 in NORMAL mode”

Leave a Reply