COMPASS-1

00:48 UTC 29000000000000002000C31607     3.82V (PU9WIL)
01:29 UTC 73008623290000002000CC0000     4.00V (JA6PL)
01:33 UTC 80118010000700002000C30001     3.82V (JA6PL, JA1GDE)
01:36 UTC 520000.0B50700002000C5000.     3.86V (JA6PL)
02:20 UTC 29000000000000002000C51507     3.86V (PU9WIL)
02:25 UTC 29000000000000002000C51707     3.86V (PU9WIL)
02:30 UTC 29000000000000002000C41407     3.84V (PU9WIL)
07:51 UTC 90008000001800002000cc0000     4.00V (DK3WN)
07:58 UTC 94009018250700002000cc0002     4.00V (DK3WN)
08:45 UTC 29000000000000002000CC1707     4.00V (ZL2BX)
08:49 UTC 29000000000000002000CC0709     4.00V (ZL2BX)
09:27 UTC 78000052490000002000c80000     3.92V (DK3WN)
09:31 UTC 95000030290000002000cc00ff     4.00V (DK3WN)
10:45 UTC 29000000000000002000cc1308     4.00V (JA0CAW)
10:49 UTC 29000000000000002000cc1101     4.00V (JA0CAW)
11:04 UTC 99005027180000302000cc0000     4.00V (DK3WN)
11:08 UTC 60000816180700002000cc00ff     4.00V (DK3WN)
12:17 UTC 29000000000000002000cc0707     4.00V (JA1GDE, JA0CAW)
12:21 UTC 29000000000000002000cc1007     4.00V (JA0CAW, JA1GDE, JA6PL)
12:25 UTC 29000000000000002000cc0706     4.00V (JA1GDE, JA0CAW)
18:52 UTC 29000000000000002200cc0701     4.00V (DK3WN)
18:55 UTC 29000000000000002200cc0703     4.00V (DK3WN)
18:58 UTC 57300703000000002200c80000     3.80V (DK3WN)
19:42 UTC FF060700000700302200D00005     4.10V (ZL2BX)
19:46 UTC F0001800000200302200CC0003     4.00V (ZL2BX)
21:15 UTC 60000000008700002200D00003     4.10V (ZL2BX)
21:19 UTC 89170000005100002200CC0004     4.00V (ZL2BX)
21:23 UTC 88000001008000302200CC0003     4.00V (ZL2BX)
20:29 UTC 29000000000000002200cc1305     4.00V (DK3WN)
20:32 UTC 29000000000000002200cc1104     4.00V (DK3WN)
20:36 UTC 55180000005200002200cc1001     4.00V (DK3WN)
22:52 UTC 96220008004100002200D10002     4.10V (ZL2BX)
22:56 UTC 50070000074000302200D50004     4.18V (ZL2BX)
23:00 UTC 79130015112600002200D00007     4.08V (ZL2BX)

Leave a Reply