TSUBAME CW beacon

11:39 UTC
hihi de jq1zhx tsubame 91 1f ce 93 20 00 08 26 38 78 87 fc 08 09 00 01
hihi de jq1zhx tsubame 91 1f ce 93 1f 00 a3 26 38 78 87 fc 08 09 00 01
hihi de jq1zhx tsubame 91 1f ce 93 1e 00 79 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 20 ce 93 1e 00 a3 26 38 78 87 fc 00 09 00 01

tsubame_cw_11112014

TSUBAME CW beacons

19:28 UTC
hihi de jq1zhx tsubame 6a 27 c8 93 00 31 77 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 69 28 c8 93 00 31 77 26 38 78 87 fc 90 09 00 01

20:58 UTC
hihi de jq1zhx tsubame 6b 27 c9 93 00 2f 79 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 6a 28 c9 93 00 2f 79 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 6a 27 c9 93 00 2f 9f 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 6a 27 c9 93 00 2f 77 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 6a 27 c8 93 00 31 9c 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 6a 28 c8 93 00 31 7a 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 6a 27 c8 93 00 31 7b 26 38 78 87 fc 90 09 00 01
hihi de jq1zhx tsubame 6a 28 c8 93 00 31 a1 26 38 78 87 fc 90 09 00 01

tsubame_cw_10112014

TSUBAME CW beacons

11:56 UTC
hi hi de jq1zhx tsubame 91 1f ce 91 1f 00 73 25 18 78 87 f8 00 09 00 01
hi hi de jq1zhx tsubame 91 1e ce 91 1e 00 94 25 18 78 87 f8 00 09 00 01
hi hi de jq1zhx tsubame 91 1e ce 91 1d 00 9f 25 18 78 87 f8 08 09 00 01
hi hi de jq1zhx tsubame 91 1f ce 91 1c 00 77 25 18 78 87 f8 08 09 00 01
hi hi de jq1zhx tsubame 91 1f ce 91 1b 00 7a 25 18 78 87 f8 08 09 00 01

tsubame_cw_09112014

TSUBAME CW beacons

10:35 UTC
hihi de jq1zhx tsubame 91 19 ce 90 17 00 38 23 18 60 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 19 ce 90 17 00 37 23 18 60 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 1b ce 90 15 00 3f 23 18 60 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 19 ce 90 15 00 d2 23 18 60 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 19 ce 90 14 00 d4 23 18 60 87 f8 00 09 00 01
hihi de jq1zhx tsubame 91 1b ce 90 14 00 4e 23 18 60 87 f8 00 09 00 01

tsubame_cw_07112014

TSUBAME CW telemetry

13:31 UTC

HI HI DE JQ1ZHX TSUBAME 6C 1F CB 93 00 27 51 26 18 40 77 F8 90 09 00 01

Bus Volt 23.20[V]
Bus Current 0.81[A]
Battery Volt 23.79[V]
Battery Temperature 14.0[℃]
Battery Charge Current 0.00[A]
Battery Discharge Current 0.70[A]
144[MHz]S Meter 81.0
Communicator Temperature 10.8[℃]
Sattelite Mode Initial Operation
Paddle Development Developed
ADCS DCDC ON
ADCS FPGA Reset Off
ScienceDCDC OFF
ScienceFPGA Reset Off
CameraDCDC OFF
CW Transmitter ON
FM Transmitter1 OFF
FM Transmitter2 OFF
S Band Receiver OFF
S Band Transmitter OFF

TSUBAME CW telemetry

10:45 UTC
hi hi de jq1zhx tsubame 92 19 cf 93 0d 00 c3 26 18 40 87 f8 18 09 00 01
hi hi de jq1zhx tsubame 92 1a cf 93 0c 00 62 27 18 40 87 f8 10 09 00 01
hi hi de jq1zhx tsubame 92 19 cf 93 0c 00 c3 27 18 40 87 f8 18 09 00 01
hi hi de jq1zhx tsubame 92 19 cd 93 0c 00 56 27 18 40 87 f8 10 09 00 01
hi hi de jq1zhx tsubame 92 19 cf 93 0b 00 .7 28 18 40 87 f8 10 09 00 01
hi hi de jq1zhx tsubame 92 1a cf 93 0b 00 72 27 18 40 87 f8 10 09 00 01
hi hi de jq1zhx tsubame 92 1a cf 93 0b 00 c2 27 18 40 87 f8 10 09 00 01

hi hi de jq1zhx tsubame 92 19 cf 93 0d 00 c3 26 18 40 87 f8 18 09 00 01
———————————————————————–
Bus Volt 31.37[V]
Bus Current 0.65[A]
Battery Volt 24.26[V]
Battery Temperature 14.0[℃]
Battery Charge Current 0.29[A]
Battery Discharge Current 0.00[A]
144[MHz]S Meter 195.0
Communicator Temperature 10.8[℃]
Sattelite Mode Initial Operation
Paddle Development Developed
ADCS DCDC ON
ADCS FPGA Reset Off
ScienceDCDC OFF
ScienceFPGA Reset Off
CameraDCDC OFF
CW Transmitter ON
FM Transmitter1 OFF
FM Transmitter2 OFF
S Band Receiver OFF
S Band Transmitter OFF

tsubame_first