Tsubame Telemetry

Tsubame Telemetry 19-11-2014 19:46 and 21:17 UTC

19:46 UTC

HI HI DE JQ1ZHX TSUBAME 6B ** ** ** ** ** ** 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B ** ** ** ** ** ** ** 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 22 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 22 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 22 C8 91 00 2C 00 24 38 78 87 FC 90 09 00 01

21:17 UTC

HI HI DE JQ1ZHX TSUBAME ** ** ** ** ** ** ** 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 22 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B ** C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 22 C9 91 00 2B 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B ** C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 O0 00 2C 00 ** 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 90 00 2C 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 90 00 ** 00 24 38 78 87 FC 90 09 00 01

tsubame_cw_19112014

Tsubame Telemetry

Tsubame Telemetry 18-11-2014 21:27 – 21:37 UTC

HI HI DE JQ1ZHX TSUBAME ** *2 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 90 00 2  00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME ** 23 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHK TSUBAME 6B 22 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 22 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6A 2E C8 90 00 2I 0D 24 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 90 00 2C 00 24 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME ** ** C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01

tsubame_cw_18112014

TSUBAME Telemetry

TSUBAME Telemetry 17-11-2014 20:02 and 21:34 UTC

20:02 UTC

HI HI DE JQ1ZHX TSUBAME 6A 23 C8 91 00 2C 00 ** 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 23 C8 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C8 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 90 00 2C 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX THUBAME 6A 24 C8 90 00 2C 00 24 38 78 87 Fc 90 09 00 01

21:34 UTC

HI HI DE JQ1ZHX TSUBAME 6B 22 C9 90 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JO1ZHX TSUBAME 6B 22 C9 90 00 2A 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 91 00 2A 00 25 3B 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 90 00 2B 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 90 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C8 90 00 2A 00 24 38 78 87 EC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 22 C8 90 00 2C 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01

Tsubame_CW_Fading

Looking at the image you can see that the Satellite is spinning/tumbling every 9 seconds.

Tsubame Telemetry

Tsubame Telemetry 14-11-2014 22:00 UTC

HI HI DE JQ1ZHX TSUBAME 6B 23 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 91 00 2B 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 91 00 2B 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBABE 6B 23 C9 90 00 2A 00 24 38 Z? 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 90 00 2A 00 ?4 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 22 C8 90 00 2A 00 24 38 78 87 FC 90 09 00 01

Tsubame Telemetry

Tsubame Telemetry 13-11-2014

22:08 UTC.

HI HI DE JQ1ZHX TSUBAME 6B 22 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6B 24 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBSUE 6B 23 C9 91 00 2C 00 25 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 23 C9 91 00 2A 00 24 38 78 87 FC 90 09 00 01 
HI HI DE JQ1ZHX TSUBAME 6A 24 C8 91 0* 2C 00 24 38 78 87 FC 90 09 00 01

20:35 UTC.

HI HI DE JQ1ZHX TSUBAME 6B ** C9 00 2C 00 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 65 2* C9 00 2C 00 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6B 23 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQ1ZHX TSUBAME 6A 24 C9 91 00 2A 00 25 38 78 87 FC 90 09 00 01
HI HI DE JQJZHX TSUBAME 6A 24 C9 91 00 FC 00 25 38 78 87 FC 90 09 00 01

Tsubame_Fading_13112014_2035UTC

There seems to be some fading on the signal, I guess this is due to spinning or tumbling.

TSUBAME CW beacons

09:48 UTC
hihi de jq1zhx tsubame 91 1e ce 91 1b 00 00 25 38 78 87 fc 08 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1b 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1a 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1a 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 19 00 00 25 38 78 87 fc 00 09 00 01

11:22 UTC
hihi de jq1zhx tsubame 91 1e ce 91 1d 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1c 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1e ce 91 1b 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1b 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1e ce 91 1a 00 00 25 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1c ce 91 1a 00 00 25 38 78 87 fc 00 09 00 01

tsubame_cw_13112014

TSUBAME CW telemetry

09:56 UTC
hihi de jq1zhx tsubame 91 20 ce 93 20 00 9d 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1f ce 93 1f 00 76 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1f ce 93 1f 00 7a 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1f ce 93 1f 00 a1 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1f ce 93 1d 00 78 26 38 78 87 fc 00 09 00 01

11:30 UTC
hihi de jq1zhx tsubame 91 20 ce 93 20 00 a0 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 1f ce 93 20 00 76 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 20 ce 93 20 00 7c 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 20 ce 93 1f 00 77 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 20 ce 93 1e 00 a2 26 38 78 87 fc 00 09 00 01
hihi de jq1zhx tsubame 91 20 ce 93 1e 00 79 26 38 78 87 fc 00 09 00 01

tsubame_cw_12112014