BeeSat-2 telemetry

12:18 UTC
different power level between TRX0 and TRX1

beesat2_23032015_trx

beesat2_output_2015-03-23_12_26-29_Continuum

Solar array bus                 4.58      V       
Ant release #0                  OFF                  |  Ant release #1                  OFF               
Gyroscope #1                    OFF                  |  inactive!                       ON                
Battery #0                      8.33      V          |  Transceiver #0                  ON                
Transceiver #1                  ON                   |  TNC#0                           ON                
TNC#1                           ON                   |  Battery#1                       8.24      V       
Gyroscope #0                    OFF                  |  Magn coil X                     OFF               
Magn coil Y                     OFF                  |  Magn coil Z                     OFF               
5V bus                          5.24      V          |  Wheel electronic                OFF               
OBC #0                          ON                   |  OBC #1                          OFF               
Payload handling                OFF                  |  3V3 bus                         3.28      V       
Camera                          OFF                  |  Sunsensorsystem                 OFF               
Mag sensor #0                   OFF                  |  Mag sensor #1                   OFF               
Charg #0 output                 73.24     mA         |  Temp sensors                    ON                
CAN bus #0                      ON                   |  CAN Bus #1                      OFF               
WDE CAN #0                      OFF                  |  Charg #1 out                    9.16      mA      
WDE CAN #1                      OFF                  |  5V main switch                  ON                
Active PCU ID                   0                    |  Startup OBDH ID                 0                 
Temp Bat #0                     19.34     °C         |  Ext flashboot                   0                 
PCDU Ch 00                      FALSE                |  PCDU Ch 01                      FALSE             
PCDU Ch 02                      FALSE                |  Temp Bat #1                     19.09     °C      
PCDU Ch 03                      FALSE                |  PCDU Ch 04                      FALSE             
PCDU Ch 05                      FALSE                |  PCDU Ch 06                      FALSE             
TRX #0 RSSI                     112       S          |  PCDU Ch 07                      FALSE             
PCDU Ch 08                      FALSE                |  PCDU Ch 09                      FALSE             
PCDU Ch 10                      FALSE                |  TRX #1 RSSI                     0         S       
PCDU Ch  11                     FALSE                |  PCDU Ch  12                     FALSE             
PCDU Ch  13                     TRUE                 |  PCDU Ch  14                     TRUE              
Wheel electr                    0.31      mA         |  PCDU Ch  15                     FALSE             
PCDU Ch  16                     FALSE                |  PCDU Ch  17                     TRUE              
PCDU Ch  18                     FALSE                |  Temp Wheel X                    19.27      °C     
PCDU Ch  19                     FALSE                |  PCDU Ch  20                     FALSE             
PCDU Ch  21                     FALSE                |  PCDU Ch  22                     FALSE             
Temp Wheel Y                    18.66     °C         |  PCDU Ch  23                     FALSE             
PCDU Ch  24                     TRUE                 |  PCDU Ch  25                     TRUE              
PCDU Ch  26                     TRUE                 |  Temp Wheel Z                    16.77     °C      
RX TNC ID                       0.00                 |  Active OBC ID                   0.00              
TX baudrate                     4800      bps        |  PCDU Ch  27                     TRUE              
Charg #0 input                  89.42     mA         |  PCDU Ch  28                     TRUE              
PCDU Ch  29                     TRUE                 |  PCDU Ch  30                     TRUE              
PCDU Ch  31                     TRUE                 |  immediate TC                    0                 
Ctr time tag TC                 0                    |  Err cmd check                   0                 
Err immed TC                    0                    |  Err tagged TC                   0                 
Err time tag                    0                    |  Err cmd code                    0                 
RX TNC qual                     12        dB         |  Free cmd pool                   1000              
HK update rate                  1         s          |  OBC time UTC                    1579 sec (0d 00:26:19)s       
OBDH uptime                     1579 sec (0d 00:26:19)s Mag coil X pol                  POS               
Mag coil Y pol                  POS                  |  Mag coil Z pol                  POS               
reserved                        0                    |  OBC boot slot                   0                 
Err ctr miss mc                 0                    |  reserved                        255               
Beacon mode                     FALSE                |  reserved                        0.00              
Com sys mode                    TRX0                 |  Ctr OBC boot                    225               
Satellite mode                  SAFE                 |  Err ctr CAN bus                 0                 
OBC sel CAN bus                 0                    |  PCU uptime                      1528 sec (0d 00:25:28)s       
Ctr PCU boot                    80                   |  Err PCU CAN TX                  0                 
Err PCU CAN RX                  0                    |  Err PCU CAN off                 0                 
Err PCU CAN ack                 0                    |  PCDU Ch 32                      TRUE              
PCDU Ch 33                      TRUE                 |  PCDU Ch 34                      FALSE             
PCDU Ch 35                      FALSE                |  PCDU Ch 36                      FALSE             
PCDU Ch 37                      FALSE                |  PCDU Ch 38                      FALSE             
PCDU Ch 39                      FALSE                |  PCDU Ch 40                      FALSE             
PCDU Ch 41                      FALSE                |  Solar array X-                  85.60     mA      
reserved                        0.00                 |  Charger #1 input                5.49      mA      
reserved                        15.00                |  Temp PCU                        20.50     °C      
calc. mag field (F) MSF#0       45553     nT         |  Temp MFS #0                     17.14     °C      
calc. mag field (F) MSF#1       96457     nT         |  Wheel speed Y                   0         rpm     
Wheel speed X                   0         rpm        |  Wheel speed Z                   0         rpm     
ACS quater 00                   0.00                 |  ACS quater 01                   0.00              
ACS quater 02                   0.00                 |  ACS quater 03                   0.00              
Sun vector X                    0.00                 |  Sun vector Y                    0.00              
Sun vector Z                    0.00                 |  MFS #0 Vector X                 -37061    nT      
MFS #0 Vector Y                 2230      nT         |  MFS #0 Vector Z                 -26393    nT      
MFS #1 Vector X                 73485     nT         |  MFS #1 Vector Y                 -59529    nT      
MFS #1 Vector Z                 -18981    nT         |  ACS mode                        0                 
G/S contact flag                0                    |  Shadow flag                     SUN               

Leave a Reply