AAUSat-II

20:27 UTC

         | Hea  | EPS    |               |  COM        |                                   |
Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | ------------- | ------------- |--------------------------------------------------
   7050s | 8.3 |  74.19  | 64.97  62.36  | -172.0dBm   |  ------  Michael Odgaard Niss     |
   7110s | 8.3 |  77.42  | 22.84  61.19  | -172.0dBm   |  ------  Axel G. Michelsen        |
   7170s | 8.3 |  77.42  | 62.62  59.62  | -172.0dBm   |  ------  Dan Bhanderi             |
   7320s | 8.3 |  77.42  | 59.50  56.89  | -172.0dBm   |  ------  Den Obelske Familiefond  |

Leave a Reply