AAUSat-II

09:45 UTC

Uptime   | Batt | I_Bat  |  Temp1  Temp2 |  LastRSSI   |  HAM     Sponsor                  |
-------- | -----+------- | ------------- | ----------- | ----------------------------------+
    450s | 8.2 |  54.84  | 51.69  51.02  |  -94.7dBm   |  OZ2CUB  Kresten Kjær Sørensen    |
    510s | 8.2 |  45.16  | 52.47  51.02  |  -94.7dBm   |  OZ2CUB  Michael Odgaard Niss     |
    570s | 8.2 |  25.81  | 53.25  52.59  |  -64.1dBm   |  OZ2CUB  Axel G. Michelsen        |
    600s | 8.2 |  25.81  | 54.03  52.98  |  -94.0dBm   |  OZ2CUB  GPV Printca A/S          |
    690s | 8.1 |  61.29  | 55.59  53.76  |  -89.2dBm   |  OZ2CUB  Flemming Freese Bjerre   |
    720s | 8.2 |   0.00  | 15.02  54.93  |             |  OZ2CUB  CTIF                     |

Leave a Reply