Psat Psk31

21:32 UTC
W3ADO-5 beacon B 006 18 23 820 263 +16
W3ADO-5 beacon B 007 31 24 838 263 +13
W3ADO-5 beacon B 008 15 23 820 260 +17
W3ADO-5 beacon B 010 90 30 819 258 +18
W3ADO-5 beacon B 011 56 33 818 258 +20
CQ CQ CQ de JA5BLZ JA5BLZ JA5BLZ pse  K
W3ADO-5 beacon B 013 37 48 827 261 +17
JA5BLZ JA5BLZ JA5BLZ GM UR 599 599 DE JA0CAW JA0CAW
JA0CAW JA0CAW JA0CAW DE JA5BLZ JA5BLZ UR 599 599 BTU
JA5BLZ JA5BLZ TNX QSO 73 73 73 JA0CAW JA0CAW
RRR  JA0CAW de JA5BLZ TNX QSO CU SK
W3ADO-5 beacon B 022 12 23 804 251 +26
W3ADO-5 beacon B 023 15 23 803 253 +2
W3ADO-5 beacon B 000 37 49 807 248 +22
W3ADO-5 beacon B 001 99 34 802 252 +25
W3ADO-5 beacon B 002 40 23 802 251 +26
W3ADO-5 beacon B 003 37 59 815 245 +22
W3ADO-5 beacon B 004 31 23 807 250 +25
W3ADO-5 beacon B 005 34 32 819 245 +23
W3ADO-5 beacon B 006 96 23 806 248 +26
W3ADO-5 beacon B 007 31 23 851 244 +22

JA%BLZ CQing Short Wav
https://www.dropbox.com/s/u1qpehsms6q0koj/psk31_0619_2132UTC.wav?dl=0

Leave a Reply