PhoneSat2.4 telemetry

00:33 UTC  Thanks  JA1GDE

2015-05-11 00:37:54.440 UTC: [146 Bytes KISS Frame (without CRC)]
1 > 50 34 43 2C 37 32 32 2C 35 33 34 37 2C 32 2C 54 91 72 90 5B
21 > 91 BE 91 7F 8F F7 90 49 91 8B 91 83 91 60 91 75 95 D4 90 20
41 > 95 3E 91 3C 9C 4D 98 36 8D 6B 90 EA 85 48 90 20 90 20 90 20
61 > 90 EE 90 20 97 2A 90 E8 98 52 97 70 95 9C 96 36 90 20 90 20
81 > 90 20 90 20 8D FE 90 20 20 20 20 20 20 20 20 20 20 20 20 20
101 > 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
121 >
P4C,722,5347,2,TErE[E¾EEEEIEEEEE`EuEԁE E>E<EME6EkEEEHE E E EEE E*EEEREpEEE6E E E E EþE

Leave a Reply