LituanicaSat-1 – end of mission

Dear friends,

FM transponder is OFF, it’s mission is completed, thank you for all the good responses. Based on this there will be more projects in the future making benefit for HAM people of the World.

Currently only telemetry packets are to transmit data every 15 seconds. On-board temperature is rising and the altitude is being lost quickly therefore some peculiarities due to changing thermal environment can occur.

Would appreciate any of your reports tracking last orbits of LituanicaSAT-1.
Thank you for all of your support!
Vytenis B.

lituanica_LITUANICASAT-1_rainer_28072014_0237
OBC temperature of the last days

decay_lituanica_28072014
decay prediction

NORAD_CAT_ID	MSG_EPOCH	INSERT_EPOCH	DECAY_EPOCH	WINDOW	REV	DIRECTION	LAT	LON	INCL	NEXT_REPORT	ID	HIGH_INTEREST	OBJECT_NUMBER
39569	2014-07-28 13:07:00	2014-07-28 13:11:09	2014-07-28 08:34:00	7	2360	descending	50.5	263.2	51.6	0	4516	N	39569
39569	2014-07-28 06:18:00	2014-07-28 06:21:41	2014-07-28 08:34:00	120	2360	descending	50.5	263.2	51.6	0	4515	N	39569
39569	2014-07-28 02:03:00	2014-07-28 02:11:24	2014-07-28 08:31:00	360	2360	ascending	51.7	245.3	51.6	2	4514	N	39569
39569	2014-07-27 20:02:00	2014-07-27 20:05:10	2014-07-28 08:32:00	480	2360	descending	51.7	246.1	51.6	6	4513	N	39569
39569	2014-07-27 09:20:00	2014-07-27 09:27:30	2014-07-28 08:45:00	840	2360	descending	27.7	309.3	51.6	12	4512	N	39569
39569	2014-07-26 11:49:00	2014-07-26 11:57:08	2014-07-28 12:18:00	1440	2362	ascending	-45.4	46.2	51.6	24	4511	N	39569
39569	2014-07-25 15:50:00	2014-07-25 15:53:20	2014-07-28 15:56:00	2880	2365	descending	49.8	154.9	51.6	48	4510	N	39569
39569	2014-07-24 21:07:00	2014-07-24 21:10:02	2014-07-28 21:31:00	4320	2369	ascending	16.7	332.5	51.6	72	4505	N	39569

decayed – farewell fellow … you’re now history ;-)

Leave a Reply