IO-26 MBL

18:26 UTC

EDAC               :  21582
Status (LowByte)   :  01100001
Status (HighByte)  :  00000000

+10V Battery Bus   :  10.64 V
Battery Out Current:  37.80 mA
Base Temp          :  6.96 °C
TX Power           :  6.00 -
+5V RX Bus         :  4.92 V
+8.5V RX Bus       :  8.32 V
+10V RX Bus        :  10.51 V

2009-06-14 18:26:03.450 UTC:   54 4E 64 00 00 6D 01 00 02 8E 03 06 04 97 05 BA 06 BF
2009-06-14 18:26:03.640 UTC:   54 4E 63 00 00 6C 01 00 02 8F 03 07 04 98 05 B9 06 BF
2009-06-14 18:26:03.880 UTC:   54 4E 62 00 00 6C 01 00 02 8E 03 06 04 98 05 BA 06 BF
2009-06-14 18:28:15.810 UTC:   54 4E 64 80 00 70 01 00 02 8E 03 06 04 98 05 BA 06 BF
2009-06-14 18:28:16.330 UTC:   54 4E 62 80 00 70 01 00 02 8E 03 06 04 97 05 BA 06 BF
2009-06-14 18:28:16.550 UTC:   54 4E 61 00 00 70 01 00 02 8E 03 06 04 98 05 B9 06 BF
IO-26

Leave a Reply