HO-68

02:10  UTC   Thanks Kuge san, JE1CVL
BJ1SA XW XW 111 000 126 130 500 000 000 000 000 000 000 000 000 XW XW
BJ1SA XW XW 111 000 126 175 500 000 000 000 000 000 000 000 000 XW XW
BJ1SA XW XW 111 000 126 070 500 000 000 000 000 000 000 000 000 XW XW
BJ1SA XW XW 000 010 126 000 500 250 004 000 550 000 000 268 500 XW XW
BJ1SA XW XW 000 010 126 000 500 250 004 000 550 000 000 266 500 XW XW
BJ1SA XW XW 000 010 126 000 500 250 004 000 550 000 000 268 500 XW XW

PA Output RF Switch Status    : PA1 Works (Transponder and Beacon)
Transponder Working Status    : Beacon and FM Transponder
Transponder Temperature       : 26 C
Beacon RF Output Power        : 0 mW
Beacon Power Supply Volts     : 5 V
Receiver Power Supply Curr    : 250 mA
Linear Transponder ACG Volts  : 0.04 V
Transponder RF Output Power   : 0 mW
Transponder PA Curr           : 550 mA
Linear Transponder Up Conv    : 0 mA
Linear Transponder Volts      : 0 V
FM Dig S/F Transponder Curr   : 268 mA
FM Dig S/F Transponder Volts  : 5 V

Leave a Reply