GO-32

17:12 UTC strong beacon signals (21 beacons grabbed)
ASCII Header : TechSat-V4.2
Statusbits [1] : 0110.0000 0000.0000 (60 00h)
Statusbits [2] : 0000.0000 0000.0000 (00h)
choosen RAM : 1
Attidude State : 4
Start Datasegment : 2112 (08 40h)
PIC Vector : 16 (10h)
Start Codesegment : 64 (40h)
Power State : 0
Power Current : 0.00 A
Power VBattery : 14.60 V
Power AH Counter : 3

15:52 UTC 13 good beacons heard on 435.225 MHz, no telemetry

05:52UTC 27 beacons grabbed and telemetry data :-)
[21.03.2010 05:38:30] [TELEM ] [#23 ] Ch 2007: REG_BUS_5V: 5.02 V
[21.03.2010 05:38:34] [TELEM ] [#25 ] Ch 2020: ENG_I_5V_PS1: 0.54 A
[21.03.2010 05:38:34] [TELEM ] [#25 ] Ch 2021: ENG_I_5V_PS2: -0.13 A
[21.03.2010 05:38:40] [TELEM ] [#26 ] Ch 2046: I_UNREG_12V_1: 0.49 A
[21.03.2010 05:38:49] [TELEM ] [#27 ] Ch 2500: DD_OVER_SEC_CNT: 1
[21.03.2010 05:39:29] [TELEM ] [#28 ] Ch 81 : TLM_W_WHEEELI: -26316
[21.03.2010 05:42:00] [TELEM ] [#32 ] Ch 81 : TLM_W_WHEEELI: -26319
[21.03.2010 05:43:18] [TELEM ] [#35 ] Ch 2112: TMP_ANTpan_C: -9.23 C
[21.03.2010 05:43:18] [TELEM ] [#35 ] Ch 2117: TMP_COLDpan_C: -19.98 C
[21.03.2010 05:43:19] [TELEM ] [#36 ] Ch 2125: TMP_BAT: -1.67 C
[21.03.2010 05:43:21] [TELEM ] [#37 ] Ch 56 : ATT_CURR_STATE: 4
[21.03.2010 05:43:21] [TELEM ] [#37 ] Ch 66 : ATT_STATE_CNT: 175261
[21.03.2010 05:43:30] [TELEM ] [#39 ] Ch 2007: REG_BUS_5V: 5.02 V
[21.03.2010 05:43:34] [TELEM ] [#41 ] Ch 2020: ENG_I_5V_PS1: 0.49 A
[21.03.2010 05:43:34] [TELEM ] [#41 ] Ch 2021: ENG_I_5V_PS2: -0.13 A
[21.03.2010 05:43:40] [TELEM ] [#42 ] Ch 2046: I_UNREG_12V_1: 0.49 A
[21.03.2010 05:43:50] [TELEM ] [#43 ] Ch 2501: EDC_SINGLE: 29961
[21.03.2010 05:43:51] [TELEM ] [#44 ] Ch 2502: EDC_DOUBLE: 16732218
[21.03.2010 05:47:02] [TELEM ] [#48 ] Ch 81 : TLM_W_WHEEELI: -26316
[21.03.2010 05:48:21] [TELEM ] [#50 ] Ch 66 : ATT_STATE_CNT: 175561
[21.03.2010 05:55:04] [BEACON] TechSat-V4.2 60000000004008100040000400000000003C0E0300
[21.03.2010 05:55:34] [BEACON] TechSat-V4.2 6000000000400810004000040000000000320E0300
[21.03.2010 05:56:04] [BEACON] TechSat-V4.2 6000000000400810004000040000000000410E0300
[21.03.2010 05:56:34] [BEACON] TechSat-V4.2 6000000000400810004000040000000000480E0300
[21.03.2010 05:57:04] [BEACON] TechSat-V4.2 60000000004008100040000400000000003D0E0300
[21.03.2010 05:57:34] [BEACON] TechSat-V4.2 6000000000400810004000040000000000420E0300
[21.03.2010 05:58:04] [BEACON] TechSat-V4.2 6000000000400810004000040000000000420E0300

Leave a Reply