FO-29

0027 UTC
hi hi 22 22 88 d5 8f 05 05 25 00 24 01 01 6d 4d 94 90 9d 8d f5 f2 f4 f5 f0
hi hi 22 22 88 d5 8f 05 05 25 00 24 01 01 6c 4c 95 91 9f 77 f5 f3 f4 f5 f0
hi hi 22 22 88 d5 8f 05 05 25 00 24 01 01 71 4b 97 93 a1 85 f5 f3 f4 f5 f0
hi hi 22 22 88 d5 8f 05 05 25 00 24 01 01 74 4a 9b 96 a4 90 f6 f3 f4 f5 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 75 62 99 94 a2 89 f6 f3 f3 f5 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 77 61 9a 96 a5 87 f6 f3 f3 f5 f0
hi hi 22 22 88 d5 8f 05 05 25 00 24 01 01 78 48 9c 96 f0 7f f6 f3 f3 f5 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 78 62 98 94 a3 82 f6 f3 f3 f5 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 79 46 9b 96 f0 8e f6 f3 f3 f5 f0
hi hi 22 22 88 d5 8f 05 05 25 00 24 01 01 77 62 98 95 f1 5b f6 f3 f3 f4 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 76 62 97 94 a3 90 f6 f3 f3 f4 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 75 61 96 94 a4 7c f6 f3 f3 f4 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 73 62 96 94 f0 86 f6 f3 f3 f4 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 73 62 97 95 f0 91 f6 f3 f3 f4 f0
hi hi 22 22 88 d5 8f 05 05 25 00 24 01 01 73 61 97 96 a5 77 f6 f3 f2 f4 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 73 62 97 95 f1 7d f6 f3 f2 f4 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 71 62 96 95 f0 6f f6 f3 f2 f4 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 6f 62 96 95 f0 7e f6 f3 f2 f3 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 72 62 97 95 f0 6a f6 f3 f2 f3 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 73 61 95 94 f0 8b f6 f3 f1 f3 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 75 62 96 95 f1 9b f6 f3 f1 f3 f0
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 73 62 95 94 f0 85 f6 f3 f1 f3 f1
hi hi 22 e2 88 d5 8f 05 05 25 00 24 01 01 6d 62 95 94 f0 8c f6 f3 f1 f3 f0

Analysis using FUJI OSCAR29 CW Telemetry Decoder by DK3WN
HIHI 22 22 88 D5 8F 05 05 25 00 24 01 01 6D 4D 94 90 9D 8D F5 F2 F4 F5 F0
----------------------------------------------
Main Relay : ON
DCM : ON
SRAM : OFF
Packet : 9600
Packet : 1200
JTA : ON
JTD : OFF
GAS : OFF
SAS : OFF
UVC : ON
UVC Level : 1
PCU Mode : AUTO
PCU Level : 1 or 3
PCU Level : 3
Battery Mode : FULL
Battery Logic : FULL
Digitalker : OFF
UVC : PASSIVE
CPU : RUN
Spin Period : 8356
Attitude Status : 0
Sun Angle : 72
GAS-Z : 490.20 nT
GAS-X : 490.20 nT
Solar Current : -1068.64 mA
Battery Current : -490.80 mA
Battery Voltage : 15.93 V
Battery Middle Voltage: 6.94 V
Bus Voltage : 15.39 V
JTA Tx Power : 818.37 mW
Structure Temp. 1 : -13.27 °C
Structure Temp. 2 : -12.10 °C
Structure Temp. 3 : -12.88 °C
Structure Temp. 4 : -13.27 °C
Battery Cell Temp. : -11.33 °C

Leave a Reply