FIREBIRD Unit A 19K2 Telemetry

00:28 UTC    interval  15seconds  437.405Mhz

FIREBIRD-A (used TLE)
1 39463U 13072B   14121.49479718 +.00004047 +00000-0 +38390-3 0 01337
2 39463 120.5016 028.0120 0302490 126.0322 236.9040 14.67368092021428

2014-05-04 00:36:10.910 UTC: [250 Bytes KISS Frame (without CRC)]
ctrl: 3   PID: F0 {UI}   229 Payload Bytes

from K7MSU to K7MSU:
1 > C0 00 04 00 01 00 08 00 00 7E D7 0E 05 04 00 25 0C 3F 04 FB
21 > C7 CE 00 00 00 00 72 6C 19 19 00 02 03 03 01 3A 00 B7 02 23
41 > 02 01 02 03 02 09 00 17 02 6A 00 0D 00 10 00 52 02 70 00 41
61 > 01 00 00 1C 00 07 00 05 00 01 04 03 00 00 8C 37 00 00 01 00
81 > 00 00 00 00 00 00 00 00 00 04 07 00 00 00 00 00 00 00 00 00
101 > 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
121 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
141 > 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 05
161 > 00 05 00 23 00 00 17 00 00 00 05 01 00 00 00 00 00 FE 0D A5
181 > A5 FF 7D 60 4A 3B 30 29 03 00 00 00 00 03 8D 03 04 12 5D 04
201 > 21 01 07 19 16 18 23 0C 18 00 00 00 05 09 00 01 00 2B 00 25
221 > 00 5A 00 00 00 05 E1 65 C0

FIREBIRD Telemetry Decoder   (c) Mike Rupprecht, DK3WN
=======================================================

SYSTEM_OS_TIME                            51.92     h          |  SYSTEM_PIC_RESET_FLAGS                    0                 
SYSTEM_PIC_RESET_POR                      0                    |  SYSTEM_PIC_RESET_BOR                      0                 
SYSTEM_PIC_RESET_IDLE                     0                    |  SYSTEM_PIC_RESET_SLEEP                    0                 
SYSTEM_PIC_RESET_WDTO                     0                    |  SYSTEM_PIC_RESET_SWDTEN                   0                 
SYSTEM_PIC_RESET_SWR                      0                    |  SYSTEM_PIC_RESET_EXTR                     0                 
SYSTEM_PIC_RESET_VREGS                    0                    |  SYSTEM_PIC_RESET_CM                       0                 
SYSTEM_PIC_RESET_UnUsed1                  0                    |  SYSTEM_PIC_RESET_UnUsed2                  0                 
SYSTEM_PIC_RESET_UnUsed3                  0                    |  SYSTEM_PIC_RESET_UnUsed4                  0                 
SYSTEM_PIC_RESET_IOPUWR                   0                    |  SYSTEM_PIC_RESET_TRAPR                    0                 
SYSTEM_OS_IDLE                            29293                |  SYSTEM_OS_PRCT                            25        %       
SYSTEM_SMOOTHED_OS_PRCT                   24        %          |  SYSTEM_PACKETS_IN_USE                     0                 
SYSTEM_PACKETS_MAX_USED                   2                    |  SYSTEM_5V_VMON                            2.47      V       
SYSTEM_HV_MON                             1.01      V          |  SYSTEM_FIRE_TEMP                          9.90      C       
SYSTEM_SA1_TEMP                           30.69     C          |  SYSTEM_SA2_TEMP                           9.94      C       
SYSTEM_GPS_TEMP                           8.30      C          |  SYSTEM_COMM_TEMP                          11.57     C       
SYSTEM_PIC_I                              12.25     mA         |  SYSTEM_PIC_V                              3.29      V       
SYSTEM_GPS_I                              8.38      mA         |  SYSTEM_LNA_I                              2.74      mA      
SYSTEM_PL_I                               19.34     mA         |  SYSTEM_PL_V                               8.62      V       
SYSTEM_BOOT_COUNT                         65                   |  SYSTEM_TLMON_ACTIVE                       1                 
SYSTEM_SPACECRAFT_ID                      0                    |  SYSTEM_COMMAND_COUNT                      28                
ASTRODEV_INV_PKTS_RCVD                    7                    |  ASTRODEV_INV_CRC                          5                 
ASTRODEV_INV_CHECKSUM                     1                    |  CMDMGR_LAST_MOD_ID                        4                 
CMDMGR_LAST_CMD_ID                        3                    |  CMDMGR_TIME_LAST_CMD                      60071     s       
CMDMGR_INV_PKTS_RCVD                      0                    |  CMDMGR_INV_SPACECRAFT_ID                  1                 
CMDSEQ_EXE_STATUS_1                       0                    |  CMDSEQ_EXE_STATUS_2                       0                 
CMDSEQ_CRC_ERR_CNT                        0                    |  TLMMGR_STATUS_FLAGS                       1031              
TLMMGR_STATUS_JOURNAL_READ                0                    |  TLMMGR_STATUS_DOWNLINKING                 0                 
TLMMGR_STATUS_SDPWR                       0                    |  TLMMGR_FILE_ERR_CODE                      0                 
TLMMGR_FILE_TYPE_ERR                      0                    |  TLMMGR_FILE_NAME_ERR                      0                 
TLMMGR_GPS_CURRENT_SIZE                   0                    |  TLMMGR_GPS_CURRENT_NAME                   0                 
TLMMGR_GPS_NUM_FILES                      1                    |  TIGER_EnableControl                       0                 
TIGER_EnableControl_Shunt                 0                    |  TIGER_EnableControl_BCCDefualt            0                 
TIGER_EnableControl_5VSYS                 0                    |  TIGER_EnableControl_VCCSYS                0                 
TIGER_EnableControl_UsrUnregV1            0                    |  TIGER_EnableControl_UsrUnregV2            0                 
TIGER_EnableControl_WDT1                  0                    |  TIGER_EnableControl_WDT2                  0                 
TIGER_EnableControl_WDT3                  0                    |  TIGER_EnableControl_WDT4                  0                 
TIGER_EnableControl_ResetEnable           0                    |  TIGER_SHUNTVMON_SET_POINT                 0.08      V       
TIGER_SHUNTVMON_VOLTAGE                   0.28      V          |  TIGER_SHUNTIMON_COARSE                    0.00      mA      
TIGER_SHUNTIMON_FINE                      0.00      mA         |  TIGER_BVMON_BATT_UB                       -0.86     V       
TIGER_BVMON_BATT                          -1.58     V          |  TIGER_BIMON_BATT_DISCHARGE                0.00      mA      
TIGER_BIMON_BATT_CHARGE                   0.00      mA         |  TIGER_5VSYS_CURRENT                       -100.00   mA      
TIGER_5VSYS_VOLTAGE                       0.00      V          |  TIGER_VCCSYS_CURRENT                      -91.66    mA      
TIGER_VCCSYS_VOLTAGE                      0.00      V          |  TIGER_USER_BUS_CURRENT                    -91.66    mA      
TIGER_USER_BUS_VOLTAGE                    0.18      V          |  TIGER_WDT2_VALUE                          0.00      h       
TIGER_SMOOTHED_BVMON_BATT_UB              -0.86     V          |  TIGER_SMOOTHED_BVMON_BATT                 -1.58     V       
TIGER_SMOOTHED_BIMON_BATT_DISCHARGE       0.00      mA         |  TIGER_SMOOTHED_BIMON_BATT_CHARGE          0.00      mA      
TIGER_SMOOTHED_5VSYS_CURRENT              -100.00   mA         |  TIGER_SMOOTHED_5VSYS_VOLTAGE              0.00      V       
TIGER_SMOOTHED_VCCSYS_CURRENT             -91.66    mA         |  TIGER_SMOOTHED_VCCSYS_VOLTAGE             0.00      V       
TIGER_SMOOTHED_USER_BUS_CURRENT           -91.66    mA         |  TIGER_SMOOTHED_USER_BUS_VOLTAGE           0.18      V       
NOVATEL_ON_CNT                            5                    |  NOVATEL_OFF_CNT                           5                 
MFIB_CMD_CNT                              35                   |  MFIB_INV_CMD_CNT                          0                 
MFIB_PKTS_RCVD                            23                   |  MFIB_INV_CRC_RCVD_COUNT                   0                 
MFIB_INV_FRAME_RCVD_COUNT                 0                    |  MFIB_INV_SOF_RCVD_COUNT                   0                 
MFIB_LAST_CMD_ID                          5                    |  MFIB_LAST_ACK_CMD                         1                 
MFIB_NOT_ACK_COUNT                        0                    |  MFIB_LAST_NACK_CMD                        0                 
MFIB_INV_CMD_SENT_COUNT                   0                    |  MFIB_INV_CRC_SENT_COUNT                   0                 
MFIB_INV_MESSAGE_SENT_COUNT               0                    |  MFIB_PYLD_CFG_CONTROL                     254               
MFIB_PYLD_CFG_HI_RES_INTERVAL             13                   |  MFIB_PYLD_CFG_CNTXT_DATA_BIN_SELECT       165               
MFIB_PYLD_CFG_MB_PARAM_BIN_SELECT         165                  |  MFIB_PYLD_CFG_DETECTOR_MAX_ENEGY_SET_PT   255               
MFIB_PYLD_CFG_DETECTOR_BIN_SET_PT_5       125                  |  MFIB_PYLD_CFG_DETECTOR_BIN_SET_PT_4       96                
MFIB_PYLD_CFG_DETECTOR_BIN_SET_PT_3       74                   |  MFIB_PYLD_CFG_DETECTOR_BIN_SET_PT_2       59                
MFIB_PYLD_CFG_DETECTOR_BIN_SET_PT_1       48                   |  MFIB_PYLD_CFG_DETECTOR_BIN_SET_PT_0       41                
MFIB_PYLD_CFG_DATA_CADENCE                3                    |  MFIB_PYLD_CFG_SPARE_REGISTER_12           0                 
MFIB_PYLD_CFG_SPARE_REGISTER_13           0                    |  MFIB_PYLD_CFG_SPARE_REGISTER_14           0                 
MFIB_PYLD_CFG_SPARE_REGISTER_15           0                    |  MFIB_CONFIG_BLOCK_ADDRESS                 909               
MFIB_CONFIG_PAGE_ADDRESS                  3                    |  MFIB_MICRO_BURST_BLOCK_ADDRESS            1042              
MFIB_MICRO_BURST_PAGE_ADDRESS             93                   |  MFIB_CONTEXT_BLOCK_ADDRESS                1057              
MFIB_CONTEXT_PAGE_ADDRESS                 1                    |  MFIB_HIRES_BLOCK_ADDRESS                  1817              
MFIB_HIRES_PAGE_ADDRESS                   22                   |  MFIB_CONFIG_FILE_UTILIZATION              24        %       
MFIB_MICRO_BURST_FILE_UTILIZATION         35        %          |  MFIB_CONTEXT_FILE_UTILIZATION             12        %       
MFIB_HIRES_FILE_UTILIZATION               24        %          |  MFIB_BAD_BLOCKS                           0                 
MFIB_NAND_STATUS                          0                    |  MFIB_CONFIG_FAT_UTILIZATION               0         %       
MFIB_MICRO_BURST_FAT_UTILIZATION          5         %          |  MFIB_CONTEXT_FAT_UTILIZATION              9         %       
MFIB_HIRES_FAT_UTILIZATION                0         %          |  MFIB_DATA_TIMES_UTILIZATION               1         %       
MFIB_ON_CNT                               43                   |  MFIB_OFF_CNT                              37                
MFIB_PL_ON_CNT                            90                   |  MFIB_PL_OFF_CNT                           0                 
MFIB_STATUS_FLAGS                         5                    |  MFIB_STATUS_MFIB_PWR                      0                 
MFIB_STATUS_PAYLOAD_PWR                   0                    |  MFIB_STATUS_DATA_RUN                      0                 
MFIB_STATUS_DATA_CACHED                   0                    |  MFIB_STATUS_DOWNLINKING_DATA              0                 

Leave a Reply