AstroCast-0.2 Telemetry

2019-04-02 11:05:48.970 UTC: [190 Bytes KISS Frame (without CRC)]
from HB9GSF to CQ:
001 > 24 47 50 52 4D 43 2C 31 31 30 32 32 36 2C 41 2C 31 39 33 32
021 > 2E 39 37 2C 4E 2C 31 35 34 31 34 2E 38 33 2C 45 2C 31 34 39
041 > 36 35 2C 33 34 38 2C 30 32 30 34 31 39 2C 2C 2A 20 20 20 20
061 > 20 20 20 20 20 20 20 24 48 4B 2C 30 78 30 36 31 44 38 30 39
081 > 30 45 30 38 38 2C 33 2E 34 35 30 2C 32 31 31 2C 34 2C 2D 31
101 > 30 33 2C 39 38 32 38 2C 30 78 45 43 2A 20 20 20 20 20 20 20
121 > 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
141 > 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
161 > 20 20 20 20 20 20 20 20 20 20 20
$GPRMC,110226,A,1932.97,N,15414.83,E,14965,348,020419,,*           $HK,0x061D8090E088,3.450,211,4,-103,9828,0xEC*
________________________________________________________________________________
2019-04-02 11:08:48.130 UTC: [190 Bytes KISS Frame (without CRC)]
from HB9GSF to CQ:
001 > 24 47 50 52 4D 43 2C 31 31 30 37 32 36 2C 41 2C 33 38 32 34
021 > 2E 33 39 2C 4E 2C 31 34 39 34 32 2E 37 39 2C 45 2C 31 34 39
041 > 35 31 2C 33 34 37 2C 30 32 30 34 31 39 2C 2C 2A 20 20 20 20
061 > 20 20 20 20 20 20 20 24 48 4B 2C 30 78 30 36 31 44 38 31 42
081 > 44 31 35 46 36 2C 33 2E 34 34 35 2C 32 31 30 2C 32 2C 2D 39
101 > 30 2C 39 35 33 33 2C 30 78 45 43 2A 20 20 20 20 20 20 20 20
121 > 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
141 > 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
161 > 20 20 20 20 20 20 20 20 20 20 20
$GPRMC,110726,A,3824.39,N,14942.79,E,14951,347,020419,,*           $HK,0x061D81BD15F6,3.445,210,2,-90,9533,0xEC*

Leave a Reply