LightSail telemetry

Sail is deployed. That telemetry resets whenever the spacecraft reboots, so it is no longer a good indicator of sail deploy. We are expecting a 2-3 day lifetime. Ted Molczan has put up a good LightSail tracking page at http://www.satobs.org/LightSail-A.html. The optical tracking imagery is starting to trickle in. For example, see https://twitter.com/cgbassa/status/607747148889866240

lightsail_telem_08062015

06:29 UTC

00: RTC                    =1632729 [s]               01: UserTime               =5228 [jiffies]                        
02: SystemTime             =12969 [jiffies]           03: Processes              =11155                         
04: Processes_Running      =2                         05: Processes_Blocked      =0                         
06: Uplink_RX_Counter      =0                         07: Atmel_Volt             =4.047989 [V]                        
08: Atmel_Curr             =0.044037 [A]              09: DaughtAPwr_Volt        =0.011993 [V]                       
10: DaughtAPwr_Curr        =-0.000900 [A]             11: DaughtATmp             =1.500000 [C]                        
12: DaughtBPwr_Volt        =0.003998 [V]              13: DaughtBPwr_Curr        =-0.001801 [A]                        
14: DaughtBTmp             =2.500000 [C]              15: FiveV_PlPwr_Volt       =4.915985 [V]                        
16: FiveV_PlPwr_Curr       =0.280914 [A]              17: ThreeV_PlPwr_Volt      =3.279999 [V]                        
18: ThreeV_PlPwr_Curr      =0.034088 [A]              19: SP1_Temp               =15.750000 [C]                        
20: SP2_Temp               =27.750000 [C]             21: SP3_Temp               =24.250000 [C]                        
22: SP4_Temp               =25.250000 [C]             23: SP5_Temp               =0.000000 [C]                        
24: Power0_In              =0.000188 [A]              25: Power1_Out             =0.000188 [A]                        
26: Power2_In              =0.000188 [A]              27: Power3_Out             =0.000188 [A]                        
28: Power4_In              =0.000188 [A]              29: Power5_Out             =0.000188 [A]                        
30: Power6_In              =0.000188 [A]              31: Power7_Out             =0.000188 [A]                        
32: Power8                 =1.944750 [A]              33: Batt0_Voltage          =4.055280 [V]                        
34: Batt0_Current          =37.656251 [mA]            35: Batt1_Voltage          =4.055280 [V]                        
36: Batt1_Current          =33.125001 [mA]            37: Batt2_Voltage          =4.060160 [V]                        
38: Batt2_Current          =39.375001 [mA]            39: Batt3_Voltage          =4.050400 [V]                        
40: Batt3_Current          =42.031251 [mA]            41: Batt4_Voltage          =4.065040 [V]                        
42: Batt4_Current          =0.000000 [mA]             43: Batt5_Voltage          =3.967440 [V]                        
44: Batt5_Current          =-0.156250 [mA]            45: Batt6_Voltage          =4.055280 [V]                        
46: Batt6_Current          =72.343752 [mA]            47: Batt7_Voltage          =4.060160 [V]                        
48: Batt7_Current          =56.093752 [mA]            49: Gyro_Sens_1            =1.637500 [deg/s]                        
50: Gyro_Sens_2            =-0.762500 [deg/s]         51: Gyro_Sens_3            =-0.375000 [deg/s]                        
52: Sun_Sens1_X            =117.900002 [deg]          53: Sun_Sens1_Y            =47.700001 [deg]                        
54: Sun_Sens2_X            =109.800003 [deg]          55: Sun_Sens2_Y            =53.099998 [deg]                        
56: Sun_Sens3_X            =120.599998 [deg]          57: Sun_Sens3_Y            =47.700001 [deg]                        
58: Sun_Sens4_X            =128.699997 [deg]          59: Sun_Sens4_Y            =42.299999 [deg]                        
60: Sun_Sens5_X            =180.000000 [deg]          61: Sun_Sens5_Y            =180.000000 [deg]                        
62: Mag_Sens1_X            =311 [mG]                  63: Mag_Sens1_Y            =51 [mG]                        
64: Mag_Sens1_Z            =407 [mG]                  65: Mag_Sens2_X            =276 [mG]                        
66: Mag_Sens2_Y            =259 [mG]                  67: Mag_Sens2_Z            =203 [mG]                        
68: Mag_Sens3_X            =135 [mG]                  69: Mag_Sens3_Y            =99 [mG]                        
70: Mag_Sens3_Z            =400 [mG]                  71: Mag_Sens4_X            =225 [mG]                        
72: Mag_Sens4_Y            =229 [mG]                  73: Mag_Sens4_Z            =183 [mG]                        
74: Torque_Curr_X          =0 [A]                     75: Torque_Curr_Y          =0 [A]                        
76: Torque_Curr_Z          =0 [A]                     77: Panel_Switch_Status    =f                        
78: Motor_Current_Position =0 [Counts]                79: Camera_0_onOff         =0                        
80: Camera_1_onOff         =0                         81: Sail_stowedDeployed    =0                        
82: Motor_onOff            =0                         83: Camera_0_Remaining_Pics=0                        
84: Camera_1_Remaining_Pics=0                         85: Bang_onOff             =1                        
86: Sail_Damping_Executed  =0                         87: Pib_Met                =4.000000 [s]                        

Leave a Reply